Lizard at a glance
Attack typeMelee
Health span600-8880
Recorded bodies16
Data variants48
Abilities3
Route presenceCampaign
Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.
Lizard abilities
| Type | Ability | Effect | Availability |
|---|---|---|---|
| Active | Bounce | Jump to the lowest-health enemy then deal 50 (+ 150% Attack ) damage to it. | some variants |
| Active | Bounce | Jump to the lowest-health enemy then deal 175 (+ 150% Attack ) damage to it. | some variants |
| Passive | Lizard Leap | At start of combat, jump to the enemy backline, landing on the hex directly opposite the Lizard's starting position. If occupied, land on the nearest available hex. | all variants |
Tier 1 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F2 | 600 | 20 | 0 | 10 | 0 | 20 |
| Act 1 | F4 x2 | 1440 | 20 | 0 | 28 | 0 | 29 |
| Act 1 | F3 x2 | 1460 | 20 | 0 | 20 | 0 | 26 |
| Act 1 | F6 x2 | 3370 | 50 | 0 | 16 | 0 | 33 |
| Act 1 | F7 x2 | 3630 | 50 | 0 | 23 | 0 | 37 |
| Act 1 | F6 x4 | 3890 | 50 | 0 | 8 | 0 | 29 |
| Act 1 | F7 x3 | 4590 | 50 | 0 | 37 | 0 | 45 |
| Act 1 | F8 | 5520 | 50 | 0 | 51 | 0 | 52 |
| Act 1 | F8 x3 | 5670 | 50 | 0 | 41 | 0 | 47 |
| Act 1 | F7 | 5920 | 50 | 0 | 44 | 0 | 48 |
| Act 1 | F9 | 6710 | 50 | 0 | 80 | 0 | 67 |
| Act 1 | F9 x2 | 6890 | 50 | 0 | 61 | 0 | 57 |
| Act 1 | F8 x2 | 7480 | 50 | 0 | 60 | 0 | 57 |
| Act 1 | F9 x2 | 8060 | 50 | 0 | 84 | 0 | 69 |
| Act 1 | F10 | 8100 | 50 | 0 | 87 | 0 | 71 |
| Act 1 | F10 x2 | 8880 | 50 | 0 | 89 | 0 | 72 |
Tier 2 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F2 | 780 | 20 | 0 | 10 | 0 | 20 |
| Act 1 | F4 x2 | 1810 | 20 | 0 | 28 | 0 | 29 |
| Act 1 | F3 x2 | 1820 | 20 | 0 | 20 | 0 | 26 |
| Act 1 | F6 x2 | 4220 | 50 | 0 | 16 | 0 | 33 |
| Act 1 | F7 x2 | 4630 | 50 | 0 | 23 | 0 | 37 |
| Act 1 | F6 x4 | 4930 | 50 | 0 | 8 | 0 | 29 |
| Act 1 | F7 x3 | 5980 | 50 | 0 | 37 | 0 | 45 |
| Act 1 | F8 | 7240 | 50 | 0 | 51 | 0 | 52 |
| Act 1 | F8 x3 | 7390 | 50 | 0 | 37 | 0 | 44 |
| Act 1 | F7 | 7600 | 50 | 0 | 44 | 0 | 48 |
| Act 1 | F9 | 8980 | 50 | 0 | 80 | 0 | 67 |
| Act 1 | F9 x2 | 9150 | 50 | 0 | 61 | 0 | 57 |
| Act 1 | F8 x2 | 9880 | 50 | 0 | 60 | 0 | 57 |
| Act 1 | F9 x2 | 10810 | 50 | 0 | 84 | 0 | 69 |
| Act 1 | F10 | 10930 | 50 | 0 | 87 | 0 | 71 |
| Act 1 | F10 x2 | 12070 | 50 | 0 | 89 | 0 | 72 |
Tier 3 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F2 | 780 | 20 | 0 | 14 | 0 | 22 |
| Act 1 | F4 x2 | 1810 | 20 | 0 | 37 | 0 | 35 |
| Act 1 | F3 x2 | 1820 | 20 | 0 | 28 | 0 | 30 |
| Act 1 | F6 x2 | 4020 | 50 | 0 | 24 | 0 | 38 |
| Act 1 | F7 x2 | 4630 | 50 | 0 | 35 | 0 | 43 |
| Act 1 | F6 x4 | 4680 | 50 | 0 | 16 | 0 | 33 |
| Act 1 | F7 x3 | 5980 | 50 | 0 | 52 | 0 | 52 |
| Act 1 | F8 | 7240 | 50 | 0 | 68 | 0 | 61 |
| Act 1 | F8 x3 | 7390 | 50 | 0 | 56 | 0 | 55 |
| Act 1 | F7 | 7600 | 50 | 0 | 59 | 0 | 56 |
| Act 1 | F9 | 8980 | 50 | 0 | 98 | 0 | 77 |
| Act 1 | F9 x2 | 9150 | 50 | 0 | 78 | 0 | 66 |
| Act 1 | F8 x2 | 9880 | 50 | 0 | 78 | 0 | 66 |
| Act 1 | F9 x2 | 10810 | 50 | 0 | 103 | 0 | 80 |
| Act 1 | F10 | 10930 | 50 | 0 | 108 | 0 | 82 |
| Act 1 | F10 x2 | 12070 | 50 | 0 | 109 | 0 | 83 |
Where Lizard appears
| Stage | Act / floor | Type | Difficulty |
|---|---|---|---|
| SlimeFirstTwo | Act 1 · Floor 2 | 1 | |
| SlimeFirstTwo | Act 1 · Floor 2 | 2 | |
| SlimeFirstTwo | Act 1 · Floor 2 | 3 | |
| LizardAct1 | Act 1 · Floor 3 | 1 | |
| LizardAct1 | Act 1 · Floor 3 | 2 | |
| LizardAct1 | Act 1 · Floor 3 | 3 | |
| LizardAct1 | Act 1 · Floor 4 | 1 | |
| LizardAct1 | Act 1 · Floor 4 | 2 | |
| LizardAct1 | Act 1 · Floor 4 | 3 | |
| LizardAct2 | Act 1 · Floor 6 | 1 | |
| LizardGolemAct2 | Act 1 · Floor 6 | 1 | |
| LizardAct2 | Act 1 · Floor 6 | 2 | |
| LizardGolemAct2 | Act 1 · Floor 6 | 2 | |
| LizardAct2 | Act 1 · Floor 6 | 3 | |
| LizardGolemAct2 | Act 1 · Floor 6 | 3 | |
| LizardAct2 | Act 1 · Floor 7 | 1 | |
| LizardGolemAct2 | Act 1 · Floor 7 | 1 | |
| WeirdFriendsAct2 | Act 1 · Floor 7 | 1 |
How to prepare for Lizard
- Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
- Identify the first valid target.Distance is evaluated before class priority for normal targeting.
- Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
- Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.
