Threat database
Guildrun Enemies - Abilities, Stats and Variants
Open an enemy family for abilities, base properties, Tier 1–3 bodies, event versions, Endless values, scaling rules, and route appearances.
16enemy families
| Enemy | Attack | HP range | Variants | Abilities | Appears in |
|---|---|---|---|---|---|
Turtle | Melee | 200-200 | 9 | Standard attacks | Campaign / Event fights |
Mushroom Archer | Ranged | 490-11300 | 115 | Wild Shot | Campaign / Endless / Event fights |
Mushroom Frost Mage | Ranged | 560-4900 | 52 | Frost Storm | Campaign / Endless |
Lizard | Melee | 600-8880 | 48 | Bounce, Lizard Leap | Campaign |
Mushroom Fire Mage | Ranged | 640-5900 | 73 | Fire Storm | Campaign / Endless |
Plant Monster | Ranged | 870-4870 | 36 | Vine Snag | Campaign |
Spider | Ranged | 890-10840 | 46 | Ensnare, Poisonous | Campaign / Endless |
Mushroom Tank | Melee | 1050-17530 | 97 | Bash, Shields Up! | Campaign / Endless / Event fights |
Slime | Melee | 1140-12640 | 52 | Rejuvenating Blow, Regeneration | Campaign / Endless |
Snake | Melee | 2590-14490 | 37 | Noxious Venom, Venomous | Campaign / Endless |
Forest Golem | Melee | 5120-12010 | 57 | Slam, Oak Skin | Campaign / Event fights |
Hydra | Melee | 26,350–33,310 | 3 | Venomous Bite, Three Heads | Event fights |
Demon | Melee | 24,060–30,410 | 3 | Anger, Fury | Event fights |
Frost Dragon | Ranged | 93330-93330 | 3 | Frost Breath, Freezing Attacks | Campaign |
Fire Dragon | Ranged | 100000-100000 | 3 | Flame Breath, Flaming Attacks | Campaign |
Poison Dragon | Ranged | 124000-124000 | 3 | Poison Breath, Toxic Attacks | Campaign |















