Plant Monster at a glance
Attack typeRanged
Health span870-4870
Recorded bodies12
Data variants36
Abilities1
Route presenceCampaign
Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.
Plant Monster abilities
| Type | Ability | Effect | Availability |
|---|---|---|---|
| Active | Vine Snag | Pull the furthest enemy to the Plant Monster and deal 250 (+ 100% Attack ) damage to it. Plant Monsters start with full Mana . | all variants |
Tier 1 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F4 | 870 | 20 | 0 | 31 | 0 | 0 |
| Act 1 | F3 | 1310 | 20 | 0 | 21 | 0 | 0 |
| Act 1 | F4 | 1510 | 20 | 0 | 28 | 0 | 0 |
| Act 1 | F6 | 1820 | 50 | 0 | 34 | 0 | 0 |
| Act 1 | F7 | 2420 | 50 | 0 | 64 | 0 | 0 |
| Act 1 | F8 | 2760 | 50 | 0 | 62 | 0 | 0 |
| Act 1 | F8 | 2940 | 50 | 0 | 72 | 0 | 0 |
| Act 1 | F9 | 3340 | 50 | 0 | 76 | 0 | 0 |
| Act 1 | F9 | 3440 | 50 | 0 | 74 | 0 | 0 |
| Act 1 | F9 | 4080 | 50 | 0 | 103 | 0 | 0 |
| Act 1 | F10 | 4140 | 50 | 0 | 137 | 0 | 0 |
| Act 1 | F10 | 4870 | 50 | 0 | 125 | 0 | 0 |
Tier 2 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F4 | 1050 | 20 | 0 | 30 | 0 | 0 |
| Act 1 | F3 | 1600 | 20 | 0 | 21 | 0 | 0 |
| Act 1 | F4 | 1830 | 20 | 0 | 28 | 0 | 0 |
| Act 1 | F6 | 2300 | 50 | 0 | 34 | 0 | 0 |
| Act 1 | F7 | 3130 | 50 | 0 | 64 | 0 | 0 |
| Act 1 | F8 | 3620 | 50 | 0 | 62 | 0 | 0 |
| Act 1 | F8 | 4090 | 50 | 0 | 72 | 0 | 0 |
| Act 1 | F9 | 4410 | 50 | 0 | 76 | 0 | 0 |
| Act 1 | F9 | 4570 | 50 | 0 | 74 | 0 | 0 |
| Act 1 | F9 | 5450 | 50 | 0 | 103 | 0 | 0 |
| Act 1 | F10 | 5640 | 50 | 0 | 137 | 0 | 0 |
| Act 1 | F10 | 6580 | 50 | 0 | 125 | 0 | 0 |
Tier 3 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F4 | 1050 | 20 | 0 | 42 | 0 | 0 |
| Act 1 | F3 | 1600 | 20 | 0 | 26 | 0 | 0 |
| Act 1 | F4 | 1830 | 20 | 0 | 38 | 0 | 0 |
| Act 1 | F6 | 2190 | 50 | 0 | 45 | 0 | 0 |
| Act 1 | F7 | 3130 | 50 | 0 | 83 | 0 | 0 |
| Act 1 | F8 | 3620 | 50 | 0 | 82 | 0 | 0 |
| Act 1 | F8 | 4090 | 50 | 0 | 92 | 0 | 0 |
| Act 1 | F9 | 4410 | 50 | 0 | 98 | 0 | 0 |
| Act 1 | F9 | 4570 | 50 | 0 | 96 | 0 | 0 |
| Act 1 | F9 | 5450 | 50 | 0 | 129 | 0 | 0 |
| Act 1 | F10 | 5640 | 50 | 0 | 169 | 0 | 0 |
| Act 1 | F10 | 6580 | 50 | 0 | 155 | 0 | 0 |
Where Plant Monster appears
| Stage | Act / floor | Type | Difficulty |
|---|---|---|---|
| SpiderNestAct1 | Act 1 · Floor 3 | 1 | |
| SpiderNestAct1 | Act 1 · Floor 3 | 2 | |
| SpiderNestAct1 | Act 1 · Floor 3 | 3 | |
| LizardAct1 | Act 1 · Floor 4 | 1 | |
| SpiderNestAct1 | Act 1 · Floor 4 | 1 | |
| LizardAct1 | Act 1 · Floor 4 | 2 | |
| SpiderNestAct1 | Act 1 · Floor 4 | 2 | |
| LizardAct1 | Act 1 · Floor 4 | 3 | |
| SpiderNestAct1 | Act 1 · Floor 4 | 3 | |
| PlantMonsterAct2 | Act 1 · Floor 6 | 1 | |
| PlantMonsterAct2 | Act 1 · Floor 6 | 2 | |
| PlantMonsterAct2 | Act 1 · Floor 6 | 3 | |
| PlantMonsterAct2 | Act 1 · Floor 7 | 1 | |
| PlantMonsterAct2 | Act 1 · Floor 7 | 2 | |
| PlantMonsterAct2 | Act 1 · Floor 7 | 3 | |
| PlantMonsterAct2 | Act 1 · Floor 8 | 1 | |
| WeirdFriendsAct2 | Act 1 · Floor 8 | 1 | |
| PlantMonsterAct2 | Act 1 · Floor 8 | 2 |
How to prepare for Plant Monster
- Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
- Identify the first valid target.Distance is evaluated before class priority for normal targeting.
- Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
- Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.
