Slime at a glance
Attack typeMelee
Health span1140-12640
Recorded bodies18
Data variants52
Abilities2
Route presenceCampaign / Endless
Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.
Slime abilities
| Type | Ability | Effect | Availability |
|---|---|---|---|
| Active | Rejuvenating Blow | Remove 33 % of all Debuffs , then deal 50 (+ 5% Max Health , + 100% Attack ) damage. | all variants |
| Passive | Regeneration | Gain 1% Max Health HP/S . | all variants |
Tier 1 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F1 | 1140 | 15 | 0 | 20 | 0 | 0 |
| Act 1 | F2 x2 | 1160 | 15 | 0 | 16 | 0 | 0 |
| Act 1 | F3 x2 | 1590 | 15 | 0 | 26 | 0 | 0 |
| Act 1 | F4 x2 | 2430 | 15 | 0 | 45 | 0 | 0 |
| Act 1 | F3 | 2450 | 15 | 0 | 33 | 0 | 0 |
| Act 1 | F4 x2 | 2570 | 15 | 0 | 81 | 0 | 0 |
| Act 1 | F6 | 5450 | 50 | 0 | 37 | 0 | 0 |
| Act 1 | F7 x2 | 6740 | 50 | 0 | 48 | 0 | 0 |
| Act 1 | F7 x2 | 7100 | 50 | 0 | 70 | 0 | 0 |
| Act 1 | F8 | 8020 | 50 | 0 | 68 | 0 | 0 |
| Act 1 | F8 x2 | 8530 | 50 | 0 | 80 | 0 | 0 |
| Act 1 | F9 | 9660 | 50 | 0 | 111 | 0 | 0 |
| Act 1 | F8 | 10720 | 50 | 0 | 81 | 0 | 0 |
| Act 1 | F9 x2 | 11510 | 50 | 0 | 117 | 0 | 0 |
| Act 1 | F9 | 11650 | 50 | 0 | 117 | 0 | 0 |
| Act 1 | F10 x3 | 11820 | 50 | 0 | 157 | 0 | 0 |
| Act 1 | F10 x2 | 12640 | 50 | 0 | 125 | 0 | 0 |
Tier 2 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F1 | 1390 | 15 | 0 | 20 | 0 | 0 |
| Act 1 | F2 x2 | 1430 | 15 | 0 | 16 | 0 | 0 |
| Act 1 | F3 x2 | 1950 | 15 | 0 | 26 | 0 | 0 |
| Act 1 | F4 x2 | 2980 | 15 | 0 | 45 | 0 | 0 |
| Act 1 | F3 | 3010 | 15 | 0 | 33 | 0 | 0 |
| Act 1 | F4 x2 | 3160 | 15 | 0 | 81 | 0 | 0 |
| Act 1 | F6 | 6770 | 50 | 0 | 37 | 0 | 0 |
| Act 1 | F7 x2 | 8650 | 50 | 0 | 48 | 0 | 0 |
| Act 1 | F7 x2 | 9060 | 50 | 0 | 70 | 0 | 0 |
| Act 1 | F8 | 10390 | 50 | 0 | 68 | 0 | 0 |
| Act 1 | F8 x2 | 11690 | 50 | 0 | 80 | 0 | 0 |
| Act 1 | F9 | 12770 | 50 | 0 | 111 | 0 | 0 |
| Act 1 | F8 | 14020 | 50 | 0 | 81 | 0 | 0 |
| Act 1 | F9 x2 | 15290 | 50 | 0 | 117 | 0 | 0 |
| Act 1 | F9 | 15430 | 50 | 0 | 117 | 0 | 0 |
| Act 1 | F10 x3 | 15940 | 50 | 0 | 157 | 0 | 0 |
| Act 1 | F10 x2 | 17020 | 50 | 0 | 125 | 0 | 0 |
Tier 3 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F1 | 1390 | 15 | 0 | 20 | 0 | 0 |
| Act 1 | F2 x2 | 1430 | 15 | 0 | 24 | 0 | 0 |
| Act 1 | F3 x2 | 1950 | 15 | 0 | 36 | 0 | 0 |
| Act 1 | F4 x2 | 2980 | 15 | 0 | 63 | 0 | 0 |
| Act 1 | F3 | 3010 | 15 | 0 | 46 | 0 | 0 |
| Act 1 | F4 x2 | 3160 | 15 | 0 | 100 | 0 | 0 |
| Act 1 | F6 | 6450 | 50 | 0 | 49 | 0 | 0 |
| Act 1 | F7 x2 | 8650 | 50 | 0 | 68 | 0 | 0 |
| Act 1 | F7 x2 | 9060 | 50 | 0 | 93 | 0 | 0 |
| Act 1 | F8 | 10390 | 50 | 0 | 92 | 0 | 0 |
| Act 1 | F8 x2 | 11690 | 50 | 0 | 103 | 0 | 0 |
| Act 1 | F9 | 12770 | 50 | 0 | 140 | 0 | 0 |
| Act 1 | F8 | 14020 | 50 | 0 | 108 | 0 | 0 |
| Act 1 | F9 x2 | 15290 | 50 | 0 | 149 | 0 | 0 |
| Act 1 | F9 | 15430 | 50 | 0 | 148 | 0 | 0 |
| Act 1 | F10 x3 | 15940 | 50 | 0 | 196 | 0 | 0 |
| Act 1 | F10 x2 | 17020 | 50 | 0 | 159 | 0 | 0 |
Endless variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Endless | F0 x3 | 35000 | 150 | 125 | 100 | 0 | 40 |
Endless scaling modifiers
| Stat | Type | Value |
|---|---|---|
| Attack | Percentage | x1.6 |
| Attack Speed | Percentage | x1.5 |
| Crit | Percentage | x1.5 |
| Defense | Percentage | x1.5 |
| Max HP | Percentage | x2 |
Where Slime appears
| Stage | Act / floor | Type | Difficulty |
|---|---|---|---|
| EndlessSlime | Endless · Endless map | 0 | |
| SlimeFirstTwo | Act 1 · Floor 1 | 1 | |
| SlimeFirstTwo | Act 1 · Floor 1 | 2 | |
| SlimeFirstTwo | Act 1 · Floor 1 | 3 | |
| SlimeFirstTwo | Act 1 · Floor 2 | 1 | |
| SlimeFirstTwo | Act 1 · Floor 2 | 2 | |
| SlimeFirstTwo | Act 1 · Floor 2 | 3 | |
| LizardAct1 | Act 1 · Floor 3 | 1 | |
| SpiderAct1 | Act 1 · Floor 3 | 1 | |
| LizardAct1 | Act 1 · Floor 3 | 2 | |
| SpiderAct1 | Act 1 · Floor 3 | 2 | |
| LizardAct1 | Act 1 · Floor 3 | 3 | |
| SpiderAct1 | Act 1 · Floor 3 | 3 | |
| LizardAct1 | Act 1 · Floor 4 | 1 | |
| SpiderAct1 | Act 1 · Floor 4 | 1 | |
| LizardAct1 | Act 1 · Floor 4 | 2 | |
| SpiderAct1 | Act 1 · Floor 4 | 2 | |
| LizardAct1 | Act 1 · Floor 4 | 3 |
How to prepare for Slime
- Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
- Identify the first valid target.Distance is evaluated before class priority for normal targeting.
- Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
- Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.
