Guildrun
Forest Golem enemy group in Guildrun
Melee enemy family

Guildrun Forest Golem - Enemy Stats and Variants

Bodies 17Data variants 57HP range 5120-12010
Enemy properties

Forest Golem at a glance

Attack typeMelee
Health span5120-12010
Recorded bodies17
Data variants57
Abilities2
Route presenceCampaign / Event fights

Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.

Ability data

Forest Golem abilities

TypeAbilityEffectAvailability
ActiveSlamDeal 150 (+ 150% Magic ) damage and Stun all adjacent enemies for 2.5 seconds.all variants
PassiveOak SkinStart of Combat: Gain 100% Magic Defense .all variants
16 recorded rows

Tier 1 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F6512075012190
Act 1 | F6 x2556075015220
Act 1 | F7 x2581075021320
Act 1 | F6778075039590
Act 1 | F8796075046700
Act 1 | F8854075037560
Act 1 | F98770750711070
Act 1 | F7882075040600
Act 1 | F8 x28950750671000
Act 1 | F9930075056840
Act 1 | F9 x2965075055820
Act 1 | F71002075062940
Act 1 | F1010380750771160
Act 1 | F9 x210570750831250
Act 1 | F91089075062940
Act 1 | F10 x212010750881330
16 recorded rows

Tier 2 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F6639075012190
Act 1 | F6 x2703075015220
Act 1 | F7 x2748075021320
Act 1 | F6977075039590
Act 1 | F81052075046700
Act 1 | F71140075040600
Act 1 | F81142075033500
Act 1 | F8 x211720750671000
Act 1 | F911800750711070
Act 1 | F91236075056840
Act 1 | F71288075062940
Act 1 | F9 x21290075055820
Act 1 | F9 x214080750831250
Act 1 | F1014090750771160
Act 1 | F91446075062940
Act 1 | F10 x216270750881330
16 recorded rows

Tier 3 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F6588075019290
Act 1 | F6 x2644075022330
Act 1 | F7 x2710075032480
Act 1 | F6894075048720
Act 1 | F8990075061910
Act 1 | F81056075050760
Act 1 | F71074075053800
Act 1 | F8 x211030750821230
Act 1 | F911090750871310
Act 1 | F911600750711070
Act 1 | F9 x212100750701050
Act 1 | F712200750761140
Act 1 | F1013160750951430
Act 1 | F9 x2132007501001510
Act 1 | F913590750781170
Act 1 | F10 x2152407501071600
9 recorded rows

Event Fight variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Event fight | F4480075024370
Event fight | F4480075024370
Event fight | F4569075033490
Event fight | F7145907501281920
Event fight | F7177107501472210
Event fight | F7188307501281920
Event fight | F9205207501772660
Event fight | F9256507502023030
Event fight | F9274307501772660
Stage appearances

Where Forest Golem appears

StageAct / floorTypeDifficulty
1v1FightAct 99 · Floor 491
1v1FightAct 99 · Floor 492
1v1FightAct 99 · Floor 493
ForestGolemAct2Act 1 · Floor 61
LizardGolemAct2Act 1 · Floor 61
PoisonFrontAct2Act 1 · Floor 61
ForestGolemAct2Act 1 · Floor 62
LizardGolemAct2Act 1 · Floor 62
PoisonFrontAct2Act 1 · Floor 62
ForestGolemAct2Act 1 · Floor 63
LizardGolemAct2Act 1 · Floor 63
PoisonFrontAct2Act 1 · Floor 63
ForestGolemAct2Act 1 · Floor 71
LizardGolemAct2Act 1 · Floor 71
WeirdFriendsAct2Act 1 · Floor 71
ForestGolemAct2Act 1 · Floor 72
LizardGolemAct2Act 1 · Floor 72
WeirdFriendsAct2Act 1 · Floor 72
Practical counterplay

How to prepare for Forest Golem

  1. Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
  2. Identify the first valid target.Distance is evaluated before class priority for normal targeting.
  3. Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
  4. Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.