Forest Golem at a glance
Attack typeMelee
Health span5120-12010
Recorded bodies17
Data variants57
Abilities2
Route presenceCampaign / Event fights
Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.
Forest Golem abilities
| Type | Ability | Effect | Availability |
|---|---|---|---|
| Active | Slam | Deal 150 (+ 150% Magic ) damage and Stun all adjacent enemies for 2.5 seconds. | all variants |
| Passive | Oak Skin | Start of Combat: Gain 100% Magic Defense . | all variants |
Tier 1 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F6 | 5120 | 75 | 0 | 12 | 19 | 0 |
| Act 1 | F6 x2 | 5560 | 75 | 0 | 15 | 22 | 0 |
| Act 1 | F7 x2 | 5810 | 75 | 0 | 21 | 32 | 0 |
| Act 1 | F6 | 7780 | 75 | 0 | 39 | 59 | 0 |
| Act 1 | F8 | 7960 | 75 | 0 | 46 | 70 | 0 |
| Act 1 | F8 | 8540 | 75 | 0 | 37 | 56 | 0 |
| Act 1 | F9 | 8770 | 75 | 0 | 71 | 107 | 0 |
| Act 1 | F7 | 8820 | 75 | 0 | 40 | 60 | 0 |
| Act 1 | F8 x2 | 8950 | 75 | 0 | 67 | 100 | 0 |
| Act 1 | F9 | 9300 | 75 | 0 | 56 | 84 | 0 |
| Act 1 | F9 x2 | 9650 | 75 | 0 | 55 | 82 | 0 |
| Act 1 | F7 | 10020 | 75 | 0 | 62 | 94 | 0 |
| Act 1 | F10 | 10380 | 75 | 0 | 77 | 116 | 0 |
| Act 1 | F9 x2 | 10570 | 75 | 0 | 83 | 125 | 0 |
| Act 1 | F9 | 10890 | 75 | 0 | 62 | 94 | 0 |
| Act 1 | F10 x2 | 12010 | 75 | 0 | 88 | 133 | 0 |
Tier 2 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F6 | 6390 | 75 | 0 | 12 | 19 | 0 |
| Act 1 | F6 x2 | 7030 | 75 | 0 | 15 | 22 | 0 |
| Act 1 | F7 x2 | 7480 | 75 | 0 | 21 | 32 | 0 |
| Act 1 | F6 | 9770 | 75 | 0 | 39 | 59 | 0 |
| Act 1 | F8 | 10520 | 75 | 0 | 46 | 70 | 0 |
| Act 1 | F7 | 11400 | 75 | 0 | 40 | 60 | 0 |
| Act 1 | F8 | 11420 | 75 | 0 | 33 | 50 | 0 |
| Act 1 | F8 x2 | 11720 | 75 | 0 | 67 | 100 | 0 |
| Act 1 | F9 | 11800 | 75 | 0 | 71 | 107 | 0 |
| Act 1 | F9 | 12360 | 75 | 0 | 56 | 84 | 0 |
| Act 1 | F7 | 12880 | 75 | 0 | 62 | 94 | 0 |
| Act 1 | F9 x2 | 12900 | 75 | 0 | 55 | 82 | 0 |
| Act 1 | F9 x2 | 14080 | 75 | 0 | 83 | 125 | 0 |
| Act 1 | F10 | 14090 | 75 | 0 | 77 | 116 | 0 |
| Act 1 | F9 | 14460 | 75 | 0 | 62 | 94 | 0 |
| Act 1 | F10 x2 | 16270 | 75 | 0 | 88 | 133 | 0 |
Tier 3 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F6 | 5880 | 75 | 0 | 19 | 29 | 0 |
| Act 1 | F6 x2 | 6440 | 75 | 0 | 22 | 33 | 0 |
| Act 1 | F7 x2 | 7100 | 75 | 0 | 32 | 48 | 0 |
| Act 1 | F6 | 8940 | 75 | 0 | 48 | 72 | 0 |
| Act 1 | F8 | 9900 | 75 | 0 | 61 | 91 | 0 |
| Act 1 | F8 | 10560 | 75 | 0 | 50 | 76 | 0 |
| Act 1 | F7 | 10740 | 75 | 0 | 53 | 80 | 0 |
| Act 1 | F8 x2 | 11030 | 75 | 0 | 82 | 123 | 0 |
| Act 1 | F9 | 11090 | 75 | 0 | 87 | 131 | 0 |
| Act 1 | F9 | 11600 | 75 | 0 | 71 | 107 | 0 |
| Act 1 | F9 x2 | 12100 | 75 | 0 | 70 | 105 | 0 |
| Act 1 | F7 | 12200 | 75 | 0 | 76 | 114 | 0 |
| Act 1 | F10 | 13160 | 75 | 0 | 95 | 143 | 0 |
| Act 1 | F9 x2 | 13200 | 75 | 0 | 100 | 151 | 0 |
| Act 1 | F9 | 13590 | 75 | 0 | 78 | 117 | 0 |
| Act 1 | F10 x2 | 15240 | 75 | 0 | 107 | 160 | 0 |
Event Fight variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Event fight | F4 | 4800 | 75 | 0 | 24 | 37 | 0 |
| Event fight | F4 | 4800 | 75 | 0 | 24 | 37 | 0 |
| Event fight | F4 | 5690 | 75 | 0 | 33 | 49 | 0 |
| Event fight | F7 | 14590 | 75 | 0 | 128 | 192 | 0 |
| Event fight | F7 | 17710 | 75 | 0 | 147 | 221 | 0 |
| Event fight | F7 | 18830 | 75 | 0 | 128 | 192 | 0 |
| Event fight | F9 | 20520 | 75 | 0 | 177 | 266 | 0 |
| Event fight | F9 | 25650 | 75 | 0 | 202 | 303 | 0 |
| Event fight | F9 | 27430 | 75 | 0 | 177 | 266 | 0 |
Where Forest Golem appears
| Stage | Act / floor | Type | Difficulty |
|---|---|---|---|
| 1v1Fight | Act 99 · Floor 4 | 91 | |
| 1v1Fight | Act 99 · Floor 4 | 92 | |
| 1v1Fight | Act 99 · Floor 4 | 93 | |
| ForestGolemAct2 | Act 1 · Floor 6 | 1 | |
| LizardGolemAct2 | Act 1 · Floor 6 | 1 | |
| PoisonFrontAct2 | Act 1 · Floor 6 | 1 | |
| ForestGolemAct2 | Act 1 · Floor 6 | 2 | |
| LizardGolemAct2 | Act 1 · Floor 6 | 2 | |
| PoisonFrontAct2 | Act 1 · Floor 6 | 2 | |
| ForestGolemAct2 | Act 1 · Floor 6 | 3 | |
| LizardGolemAct2 | Act 1 · Floor 6 | 3 | |
| PoisonFrontAct2 | Act 1 · Floor 6 | 3 | |
| ForestGolemAct2 | Act 1 · Floor 7 | 1 | |
| LizardGolemAct2 | Act 1 · Floor 7 | 1 | |
| WeirdFriendsAct2 | Act 1 · Floor 7 | 1 | |
| ForestGolemAct2 | Act 1 · Floor 7 | 2 | |
| LizardGolemAct2 | Act 1 · Floor 7 | 2 | |
| WeirdFriendsAct2 | Act 1 · Floor 7 | 2 |
How to prepare for Forest Golem
- Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
- Identify the first valid target.Distance is evaluated before class priority for normal targeting.
- Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
- Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.
