Guildrun
Mushroom Archer enemy group in Guildrun
Ranged enemy family

Guildrun Mushroom Archer - Enemy Stats and Variants

Bodies 38Data variants 115HP range 490-11300
Enemy properties

Mushroom Archer at a glance

Attack typeRanged
Health span490-11300
Recorded bodies38
Data variants115
Abilities2
Route presenceCampaign / Endless / Event fights

Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.

Ability data

Mushroom Archer abilities

TypeAbilityEffectAvailability
ActiveWild ShotDeal 250 (+ 125% Attack Speed , + 125% Attack ) damage to a random enemy.some variants
ActiveWild ShotDeal 125 (+ 125% Attack Speed , + 125% Attack ) damage to a random enemy.some variants
36 recorded rows

Tier 1 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F14901202500
Act 1 | F16001201400
Act 1 | F26601202400
Act 1 | F413601206700
Act 1 | F414901207800
Act 1 | F628704002400
Act 1 | F629704004000
Act 1 | F7 x231304003500
Act 1 | F6 x231404004500
Act 1 | F6 x433204003100
Act 1 | F739904005000
Act 1 | F741804007100
Act 1 | F742104006400
Act 1 | F7 x543404005100
Act 1 | F7 x243504008400
Act 1 | F6 x247304006800
Act 1 | F850204008100
Act 1 | F8 x251704006500
Act 1 | F853904009400
Act 1 | F754204006900
Act 1 | F9621040012900
Act 1 | F8 x2622040012000
Act 1 | F8626040010100
Act 1 | F963904009700
Act 1 | F8 x668504007700
Act 1 | F7 x2689040011100
Act 1 | F9 x5751040011200
Act 1 | F9756040013500
Act 1 | F10760040014100
Act 1 | F9 x2766040013500
Act 1 | F10 x2778040017900
Act 1 | F9 x2793040015300
Act 1 | F10 x2838040014400
Act 1 | F9894040015900
Act 1 | F10 x2925040016400
Act 1 | F101130040019500
36 recorded rows

Tier 2 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F16501202500
Act 1 | F17601201400
Act 1 | F28401202400
Act 1 | F416901206700
Act 1 | F418701207800
Act 1 | F637204002400
Act 1 | F639104004100
Act 1 | F6 x241104004500
Act 1 | F7 x241304003500
Act 1 | F6 x442704003100
Act 1 | F751504005000
Act 1 | F755704007100
Act 1 | F756004006400
Act 1 | F7 x556604005100
Act 1 | F7 x257704008400
Act 1 | F6 x260204006800
Act 1 | F867404008100
Act 1 | F8 x268904005700
Act 1 | F771004006900
Act 1 | F876904009400
Act 1 | F8 x2825040012000
Act 1 | F8841040010100
Act 1 | F9848040012900
Act 1 | F986504009700
Act 1 | F7 x2894040011100
Act 1 | F8 x690004007700
Act 1 | F9 x51008040011200
Act 1 | F91031040013500
Act 1 | F9 x21041040013500
Act 1 | F101043040014100
Act 1 | F9 x21068040015300
Act 1 | F10 x21078040017900
Act 1 | F10 x21157040014400
Act 1 | F91215040015900
Act 1 | F10 x21266040016400
Act 1 | F101555040019500
36 recorded rows

Tier 3 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F16501202500
Act 1 | F17601201400
Act 1 | F28401203100
Act 1 | F416901208400
Act 1 | F418701209600
Act 1 | F635204003700
Act 1 | F636904005400
Act 1 | F6 x238804005900
Act 1 | F6 x440404004300
Act 1 | F7 x241304005500
Act 1 | F751504007900
Act 1 | F752604008700
Act 1 | F755704009400
Act 1 | F7 x556604007100
Act 1 | F6 x257104008400
Act 1 | F7 x2577040010900
Act 1 | F8674040010800
Act 1 | F8 x268904008900
Act 1 | F771004009400
Act 1 | F8769040012100
Act 1 | F8 x2825040015000
Act 1 | F8841040012900
Act 1 | F9848040016100
Act 1 | F9865040012600
Act 1 | F7 x2894040013900
Act 1 | F8 x6900040010200
Act 1 | F9 x51008040014200
Act 1 | F91031040017000
Act 1 | F9 x21041040016900
Act 1 | F101043040017800
Act 1 | F9 x21068040018900
Act 1 | F10 x21078040022000
Act 1 | F10 x21157040018100
Act 1 | F91215040019500
Act 1 | F10 x21266040020200
Act 1 | F101555040023800
1 recorded rows

Endless variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Endless | F01200010030100080
6 recorded rows

Event Fight variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Event fight | F4 x313301208000
Event fight | F4 x316501208000
Event fight | F4 x316501209800
Event fight | F8 x354604008400
Event fight | F8 x373104008400
Event fight | F8 x3731040010800
Mode-specific growth

Endless scaling modifiers

StatTypeValue
AttackPercentagex1.75
Attack SpeedPercentagex1.6
CritPercentagex1.5
DefensePercentagex1.5
Max HPPercentagex1.5
Stage appearances

Where Mushroom Archer appears

StageAct / floorTypeDifficulty
EndlessMushroomEndless · Endless map0
MushroomFirstTwoAct 1 · Floor 11
SlimeFirstTwoAct 1 · Floor 11
MushroomFirstTwoAct 1 · Floor 12
SlimeFirstTwoAct 1 · Floor 12
MushroomFirstTwoAct 1 · Floor 13
SlimeFirstTwoAct 1 · Floor 13
MushroomFirstTwoAct 1 · Floor 21
MushroomFirstTwoAct 1 · Floor 22
MushroomFirstTwoAct 1 · Floor 23
MushroomFireAct1Act 1 · Floor 41
MushroomFrostAct1Act 1 · Floor 41
MushroomFireAct1Act 1 · Floor 42
MushroomFrostAct1Act 1 · Floor 42
MushroomFireAct1Act 1 · Floor 43
MushroomFrostAct1Act 1 · Floor 43
SurvivalFightAct 99 · Floor 491
SurvivalFightAct 99 · Floor 492
Practical counterplay

How to prepare for Mushroom Archer

  1. Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
  2. Identify the first valid target.Distance is evaluated before class priority for normal targeting.
  3. Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
  4. Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.