Guildrun
Mushroom Fire Mage enemy group in Guildrun
Ranged enemy family

Guildrun Mushroom Fire Mage - Enemy Stats and Variants

Bodies 25Data variants 73HP range 640-5900
Enemy properties

Mushroom Fire Mage at a glance

Attack typeRanged
Health span640-5900
Recorded bodies25
Data variants73
Abilities3
Route presenceCampaign / Endless

Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.

Ability data

Mushroom Fire Mage abilities

TypeAbilityEffectAvailability
ActiveFire StormCall down a fire storm for 4 seconds. Each second, deal 30 (+ 100% Magic ) damage and inflict 9 (+ 3 per 33 Magic ) Burn to all enemies inside the fire storm.some variants
ActiveFire StormCall down a fire storm for 3 seconds. Each second, deal 10 (+ 50% Magic ) damage and inflict 3 (+ 3 per 33 Magic ) Burn to all enemies inside the fire storm.some variants
ActiveFire StormCall down a fire storm for 3 seconds. Each second, deal 20 (+ 75% Magic ) damage and inflict 6 (+ 3 per 33 Magic ) Burn to all enemies inside the fire storm.some variants
24 recorded rows

Tier 1 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F3 x264010010170
Act 1 | F4 x278010015250
Act 1 | F615403006450
Act 1 | F617303008490
Act 1 | F618303008480
Act 1 | F7213030012550
Act 1 | F7224030011530
Act 1 | F7234030015610
Act 1 | F7 x2235030014590
Act 1 | F8261030022730
Act 1 | F8276030018650
Act 1 | F8287030018650
Act 1 | F7296030015600
Act 1 | F8325030026780
Act 1 | F9 x2337030029840
Act 1 | F8338030023730
Act 1 | F9346030034910
Act 1 | F8374030021710
Act 1 | F9408030031870
Act 1 | F9433030028820
Act 1 | F9472030037970
Act 1 | F10542030035940
Act 1 | F10 x25840300421060
Act 1 | F105900300461110
24 recorded rows

Tier 2 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F3 x278010010170
Act 1 | F4 x294010015250
Act 1 | F619603006450
Act 1 | F622003008490
Act 1 | F622803008480
Act 1 | F7277030012550
Act 1 | F7282030011530
Act 1 | F7303030015610
Act 1 | F7 x2305030014590
Act 1 | F8337030022730
Act 1 | F8362030018650
Act 1 | F8367030017640
Act 1 | F7380030015600
Act 1 | F8431030026780
Act 1 | F8445030023730
Act 1 | F9 x2453030029840
Act 1 | F9459030034910
Act 1 | F8494030021710
Act 1 | F9545030031870
Act 1 | F9581030028820
Act 1 | F9632030037970
Act 1 | F10738030035940
Act 1 | F10 x27970300421060
Act 1 | F108020300461110
24 recorded rows

Tier 3 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F3 x278010013230
Act 1 | F4 x294010019310
Act 1 | F618603008490
Act 1 | F6209030012550
Act 1 | F6217030012550
Act 1 | F7277030016620
Act 1 | F7282030017640
Act 1 | F7 x2288030019680
Act 1 | F7303030021700
Act 1 | F8337030030860
Act 1 | F8362030025760
Act 1 | F8367030022730
Act 1 | F7380030021700
Act 1 | F8431030033910
Act 1 | F8445030029840
Act 1 | F9 x2453030037980
Act 1 | F94590300431060
Act 1 | F8494030029830
Act 1 | F95450300391010
Act 1 | F9581030035940
Act 1 | F96320300461120
Act 1 | F107380300441080
Act 1 | F10 x27970300531230
Act 1 | F108020300561290
1 recorded rows

Endless variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Endless | F0800050304012540
Mode-specific growth

Endless scaling modifiers

StatTypeValue
AttackPercentagex1.5
Attack SpeedPercentagex1.5
CritPercentagex1.5
DefensePercentagex1.6
MagicPercentagex1.65
Max HPPercentagex1.5
Stage appearances

Where Mushroom Fire Mage appears

StageAct / floorTypeDifficulty
EndlessMushroomEndless · Endless map0
MushroomFireAct1Act 1 · Floor 31
MushroomFireAct1Act 1 · Floor 32
MushroomFireAct1Act 1 · Floor 33
MushroomFireAct1Act 1 · Floor 41
MushroomFireAct1Act 1 · Floor 42
MushroomFireAct1Act 1 · Floor 43
MushroomArmyAct2Act 1 · Floor 61
SnakeAct2Act 1 · Floor 61
SpiderAct2Act 1 · Floor 61
MushroomArmyAct2Act 1 · Floor 62
SnakeAct2Act 1 · Floor 62
SpiderAct2Act 1 · Floor 62
MushroomArmyAct2Act 1 · Floor 63
SnakeAct2Act 1 · Floor 63
SpiderAct2Act 1 · Floor 63
MushroomArmyAct2Act 1 · Floor 71
SnakeAct2Act 1 · Floor 71
Practical counterplay

How to prepare for Mushroom Fire Mage

  1. Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
  2. Identify the first valid target.Distance is evaluated before class priority for normal targeting.
  3. Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
  4. Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.