Mushroom Frost Mage at a glance
Attack typeRanged
Health span560-4900
Recorded bodies18
Data variants52
Abilities3
Route presenceCampaign / Endless
Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.
Mushroom Frost Mage abilities
| Type | Ability | Effect | Availability |
|---|---|---|---|
| Active | Frost Storm | Call down a frost storm for 4 seconds. Each second, deal 30 (+ 100% Magic ) damage and inflict 6 (+ 2 per 33 Magic ) Frost to all enemies inside the frost storm. | some variants |
| Active | Frost Storm | Call down a frost storm for 3 seconds. Each second, deal 10 (+ 50% Magic ) damage and inflict 2 (+ 2 per 33 Magic ) Frost to all enemies inside the frost storm. | some variants |
| Active | Frost Storm | Call down a frost storm for 3 seconds. Each second, deal 20 (+ 75% Magic ) damage and inflict 4 (+ 2 per 33 Magic ) Frost to all enemies inside the frost storm. | some variants |
Tier 1 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F3 x2 | 560 | 10 | 0 | 9 | 27 | 0 |
| Act 1 | F4 | 710 | 10 | 0 | 15 | 45 | 0 |
| Act 1 | F4 x2 | 740 | 10 | 0 | 12 | 36 | 0 |
| Act 1 | F6 | 1540 | 30 | 0 | 6 | 53 | 0 |
| Act 1 | F6 | 1620 | 30 | 0 | 5 | 52 | 0 |
| Act 1 | F7 | 1950 | 30 | 0 | 7 | 58 | 0 |
| Act 1 | F7 | 2030 | 30 | 0 | 11 | 69 | 0 |
| Act 1 | F7 | 2530 | 30 | 0 | 11 | 68 | 0 |
| Act 1 | F8 x2 | 2760 | 30 | 0 | 18 | 91 | 0 |
| Act 1 | F9 | 2860 | 30 | 0 | 21 | 99 | 0 |
| Act 1 | F8 | 2870 | 30 | 0 | 16 | 84 | 0 |
| Act 1 | F8 | 3160 | 30 | 0 | 15 | 82 | 0 |
| Act 1 | F10 | 3410 | 30 | 0 | 23 | 106 | 0 |
| Act 1 | F10 | 3760 | 30 | 0 | 33 | 136 | 0 |
| Act 1 | F9 | 3950 | 30 | 0 | 26 | 115 | 0 |
| Act 1 | F10 x2 | 4850 | 30 | 0 | 30 | 127 | 0 |
| Act 1 | F10 | 4900 | 30 | 0 | 33 | 134 | 0 |
Tier 2 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F3 x2 | 670 | 10 | 0 | 9 | 27 | 0 |
| Act 1 | F4 | 870 | 10 | 0 | 15 | 45 | 0 |
| Act 1 | F4 x2 | 890 | 10 | 0 | 12 | 36 | 0 |
| Act 1 | F6 | 1920 | 30 | 0 | 6 | 54 | 0 |
| Act 1 | F6 | 1980 | 30 | 0 | 5 | 52 | 0 |
| Act 1 | F7 | 2420 | 30 | 0 | 7 | 58 | 0 |
| Act 1 | F7 | 2590 | 30 | 0 | 11 | 69 | 0 |
| Act 1 | F7 | 3210 | 30 | 0 | 11 | 68 | 0 |
| Act 1 | F8 x2 | 3620 | 30 | 0 | 18 | 91 | 0 |
| Act 1 | F8 | 3730 | 30 | 0 | 16 | 84 | 0 |
| Act 1 | F9 | 3800 | 30 | 0 | 21 | 99 | 0 |
| Act 1 | F8 | 4130 | 30 | 0 | 15 | 82 | 0 |
| Act 1 | F10 | 4550 | 30 | 0 | 23 | 106 | 0 |
| Act 1 | F10 | 4970 | 30 | 0 | 33 | 136 | 0 |
| Act 1 | F9 | 5240 | 30 | 0 | 26 | 115 | 0 |
| Act 1 | F10 x2 | 6560 | 30 | 0 | 30 | 127 | 0 |
| Act 1 | F10 | 6610 | 30 | 0 | 33 | 134 | 0 |
Tier 3 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F3 x2 | 670 | 10 | 0 | 11 | 34 | 0 |
| Act 1 | F4 | 870 | 10 | 0 | 18 | 55 | 0 |
| Act 1 | F4 x2 | 890 | 10 | 0 | 15 | 46 | 0 |
| Act 1 | F6 | 1830 | 30 | 0 | 8 | 60 | 0 |
| Act 1 | F6 | 1900 | 30 | 0 | 8 | 61 | 0 |
| Act 1 | F7 | 2420 | 30 | 0 | 12 | 73 | 0 |
| Act 1 | F7 | 2590 | 30 | 0 | 15 | 81 | 0 |
| Act 1 | F7 | 3210 | 30 | 0 | 15 | 81 | 0 |
| Act 1 | F8 x2 | 3620 | 30 | 0 | 24 | 107 | 0 |
| Act 1 | F8 | 3730 | 30 | 0 | 21 | 99 | 0 |
| Act 1 | F9 | 3800 | 30 | 0 | 27 | 116 | 0 |
| Act 1 | F8 | 4130 | 30 | 0 | 21 | 98 | 0 |
| Act 1 | F10 | 4550 | 30 | 0 | 30 | 125 | 0 |
| Act 1 | F10 | 4970 | 30 | 0 | 42 | 161 | 0 |
| Act 1 | F9 | 5240 | 30 | 0 | 33 | 134 | 0 |
| Act 1 | F10 x2 | 6560 | 30 | 0 | 38 | 149 | 0 |
| Act 1 | F10 | 6610 | 30 | 0 | 40 | 156 | 0 |
Endless variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Endless | F0 | 8000 | 50 | 30 | 40 | 125 | 40 |
Endless scaling modifiers
| Stat | Type | Value |
|---|---|---|
| Attack | Percentage | x1.5 |
| Attack Speed | Percentage | x1.5 |
| Crit | Percentage | x1.5 |
| Defense | Percentage | x1.6 |
| Magic | Percentage | x1.65 |
| Max HP | Percentage | x1.5 |
Where Mushroom Frost Mage appears
| Stage | Act / floor | Type | Difficulty |
|---|---|---|---|
| EndlessMushroom | Endless · Endless map | 0 | |
| MushroomFrostAct1 | Act 1 · Floor 3 | 1 | |
| MushroomFrostAct1 | Act 1 · Floor 3 | 2 | |
| MushroomFrostAct1 | Act 1 · Floor 3 | 3 | |
| MushroomFrostAct1 | Act 1 · Floor 4 | 1 | |
| SpiderAct1 | Act 1 · Floor 4 | 1 | |
| MushroomFrostAct1 | Act 1 · Floor 4 | 2 | |
| SpiderAct1 | Act 1 · Floor 4 | 2 | |
| MushroomFrostAct1 | Act 1 · Floor 4 | 3 | |
| SpiderAct1 | Act 1 · Floor 4 | 3 | |
| MushroomArmyAct2 | Act 1 · Floor 6 | 1 | |
| SnakeAct2 | Act 1 · Floor 6 | 1 | |
| MushroomArmyAct2 | Act 1 · Floor 6 | 2 | |
| SnakeAct2 | Act 1 · Floor 6 | 2 | |
| MushroomArmyAct2 | Act 1 · Floor 6 | 3 | |
| SnakeAct2 | Act 1 · Floor 6 | 3 | |
| MushroomArmyAct2 | Act 1 · Floor 7 | 1 | |
| SnakeAct2 | Act 1 · Floor 7 | 1 |
How to prepare for Mushroom Frost Mage
- Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
- Identify the first valid target.Distance is evaluated before class priority for normal targeting.
- Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
- Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.
