Stat mods are outcomes, not equipment
These values are usually attached to an event choice or Endless progression record. Positive and negative versions can affect the same stat, so open the linked event before planning around the value alone.
Max HP modifiers
| Modifier | Value | Connected events |
|---|---|---|
| Small Health sm-1 | +100 Max HP | Crystalline PrisonTrain a Hero |
| Small Health Loss sm-50 | -100 Max HP | The Curse of the KissStrange Fruits |
| Endless HP sm-106 | +800 Max HP | Max HP Boost |
Mana Regen modifiers
| Modifier | Value | Connected events |
|---|---|---|
| Small MR sm-4 | +2 Mana Regen | Crystalline PrisonTrain a Hero |
| Small MR Loss sm-53 | -2 Mana Regen | The Curse of the KissStrange Fruits |
| Endless MR sm-107 | +16 Mana Regen | Mana Regen Boost |
Attack modifiers
| Modifier | Value | Connected events |
|---|---|---|
| Small Attack sm-7 | +12 Attack | Crystalline PrisonTrain a Hero |
| Small Attack Loss sm-56 | -12 Attack | The Curse of the KissStrange Fruits |
| Endless Attack sm-108 | +100 Attack | Attack Boost |
Magic modifiers
| Modifier | Value | Connected events |
|---|---|---|
| Small Magic sm-10 | +12 Magic | Crystalline PrisonTrain a Hero |
| Small Magic Loss sm-59 | -12 Magic | The Curse of the KissStrange Fruits |
| Endless Magic sm-109 | +100 Magic | Magic Boost |
Defense modifiers
| Modifier | Value | Connected events |
|---|---|---|
| Small Defense sm-13 | +15 Defense | Crystalline PrisonTrain a Hero |
| Small Defense Loss sm-62 | -15 Defense | The Curse of the KissStrange Fruits |
| Endless Defense sm-110 | +120 Defense | Defense Boost |
Attack Speed modifiers
| Modifier | Value | Connected events |
|---|---|---|
| Small AS sm-16 | +10 Attack Speed | Crystalline PrisonTrain a Hero |
| Small AS Loss sm-65 | -10 Attack Speed | The Curse of the KissStrange Fruits |
| Endless AS sm-111 | +80 Attack Speed | Attack Speed Boost |
Crit modifiers
| Modifier | Value | Connected events |
|---|---|---|
| Small Crit sm-19 | +7 Crit | Crystalline PrisonTrain a Hero |
| Small Crit Loss sm-68 | -7 Crit | The Curse of the KissStrange Fruits |
| Endless Crit sm-112 | +60 Crit | Crit Boost |
Omnivamp modifiers
| Modifier | Value | Connected events |
|---|---|---|
| Endless Vamp sm-113 | +40 Omnivamp | Omnivamp Boost |
HP/s modifiers
| Modifier | Value | Connected events |
|---|---|---|
| Endless HP/S sm-114 | +40 HP/s | HP/S Boost |
Choose a stat for the current bottleneck
Max HP and Defense solve different incoming damage patterns; Attack and Magic only matter when the holder reaches a useful target; Mana Regen changes a cast cycle; Attack Speed changes attack and trigger frequency. Compare the value with the exact hero stat sheet before choosing the event outcome.