Snake at a glance
Attack typeMelee
Health span2590-14490
Recorded bodies13
Data variants37
Abilities3
Route presenceCampaign / Endless
Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.
Snake abilities
| Type | Ability | Effect | Availability |
|---|---|---|---|
| Active | Noxious Venom | The Snake spits venom at its target, creating a trail of venom for 4 seconds. Each second, the venom trail deals 20 (+ 100% Attack ) damage and inflicts 1 (+ 10% Crit ) Poison . | some variants |
| Active | Noxious Venom | Ceate a trail of venom for 4 seconds. Each second, deal 10 (+ 75% Attack ) damage and inflict 15% Crit Poison to all enemies in the trail of venom. | some variants |
| Passive | Venomous | At start of combat, gain 10 Omnivamp . Every 3 auto attacks, inflict 1 (+ 1 per 50 Crit ) Poison . | all variants |
Tier 1 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F4 x3 | 2590 | 20 | 0 | 8 | 0 | 32 |
| Act 1 | F3 x2 | 2720 | 20 | 0 | 13 | 0 | 42 |
| Act 1 | F6 x2 | 4260 | 50 | 0 | 4 | 0 | 42 |
| Act 1 | F6 x2 | 5280 | 50 | 0 | 9 | 0 | 51 |
| Act 1 | F7 x3 | 6710 | 50 | 0 | 12 | 0 | 57 |
| Act 1 | F8 x3 | 7180 | 50 | 0 | 12 | 0 | 58 |
| Act 1 | F7 x2 | 7430 | 50 | 0 | 9 | 0 | 52 |
| Act 1 | F8 x3 | 8000 | 50 | 0 | 24 | 0 | 82 |
| Act 1 | F9 x2 | 10520 | 50 | 0 | 24 | 0 | 82 |
| Act 1 | F9 x2 | 10940 | 50 | 0 | 36 | 0 | 105 |
| Act 1 | F10 | 12980 | 50 | 0 | 35 | 0 | 103 |
| Act 1 | F10 x4 | 14490 | 50 | 0 | 49 | 0 | 131 |
Tier 2 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F4 x3 | 3200 | 20 | 0 | 8 | 0 | 32 |
| Act 1 | F3 x2 | 3360 | 20 | 0 | 13 | 0 | 42 |
| Act 1 | F6 x2 | 5520 | 50 | 0 | 4 | 0 | 42 |
| Act 1 | F6 x2 | 6840 | 50 | 0 | 9 | 0 | 51 |
| Act 1 | F7 x3 | 8720 | 50 | 0 | 12 | 0 | 57 |
| Act 1 | F8 x3 | 9550 | 50 | 0 | 12 | 0 | 58 |
| Act 1 | F7 x2 | 9730 | 50 | 0 | 9 | 0 | 52 |
| Act 1 | F8 x3 | 10640 | 50 | 0 | 24 | 0 | 82 |
| Act 1 | F9 x2 | 14240 | 50 | 0 | 24 | 0 | 82 |
| Act 1 | F9 x2 | 14880 | 50 | 0 | 36 | 0 | 105 |
| Act 1 | F10 | 17910 | 50 | 0 | 35 | 0 | 103 |
| Act 1 | F10 x4 | 19710 | 50 | 0 | 49 | 0 | 131 |
Tier 3 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F4 x3 | 3200 | 20 | 0 | 13 | 0 | 41 |
| Act 1 | F3 x2 | 3360 | 20 | 0 | 18 | 0 | 52 |
| Act 1 | F6 x2 | 5220 | 50 | 0 | 7 | 0 | 48 |
| Act 1 | F6 x2 | 6460 | 50 | 0 | 13 | 0 | 60 |
| Act 1 | F7 x3 | 8720 | 50 | 0 | 19 | 0 | 71 |
| Act 1 | F8 x3 | 9550 | 50 | 0 | 18 | 0 | 70 |
| Act 1 | F7 x2 | 9730 | 50 | 0 | 14 | 0 | 61 |
| Act 1 | F8 x3 | 10640 | 50 | 0 | 32 | 0 | 98 |
| Act 1 | F9 x2 | 14240 | 50 | 0 | 31 | 0 | 96 |
| Act 1 | F9 x2 | 14880 | 50 | 0 | 45 | 0 | 123 |
| Act 1 | F10 | 17910 | 50 | 0 | 44 | 0 | 121 |
| Act 1 | F10 x4 | 19710 | 50 | 0 | 60 | 0 | 154 |
Endless variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Endless | F0 x2 | 25000 | 175 | 100 | 100 | 0 | 60 |
Endless scaling modifiers
| Stat | Type | Value |
|---|---|---|
| Attack | Percentage | x1.75 |
| Attack Speed | Percentage | x1.5 |
| Crit | Percentage | x1.6 |
| Defense | Percentage | x1.6 |
| Max HP | Percentage | x1.75 |
Where Snake appears
| Stage | Act / floor | Type | Difficulty |
|---|---|---|---|
| EndlessSnake | Endless · Endless map | 0 | |
| SnakeAct1 | Act 1 · Floor 3 | 1 | |
| SnakeAct1 | Act 1 · Floor 3 | 2 | |
| SnakeAct1 | Act 1 · Floor 3 | 3 | |
| SnakeAct1 | Act 1 · Floor 4 | 1 | |
| SnakeAct1 | Act 1 · Floor 4 | 2 | |
| SnakeAct1 | Act 1 · Floor 4 | 3 | |
| SnakeAct2 | Act 1 · Floor 6 | 1 | |
| PoisonFrontAct2 | Act 1 · Floor 6 | 1 | |
| SnakeAct2 | Act 1 · Floor 6 | 2 | |
| PoisonFrontAct2 | Act 1 · Floor 6 | 2 | |
| SnakeAct2 | Act 1 · Floor 6 | 3 | |
| PoisonFrontAct2 | Act 1 · Floor 6 | 3 | |
| SnakeAct2 | Act 1 · Floor 7 | 1 | |
| PoisonFrontAct2 | Act 1 · Floor 7 | 1 | |
| SnakeAct2 | Act 1 · Floor 7 | 2 | |
| PoisonFrontAct2 | Act 1 · Floor 7 | 2 | |
| SnakeAct2 | Act 1 · Floor 7 | 3 |
How to prepare for Snake
- Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
- Identify the first valid target.Distance is evaluated before class priority for normal targeting.
- Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
- Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.
