How Poison works
Tick interval2 seconds
Damage1 per stack
DecayNone
DefenseIgnored
ShieldsAbsorb damage
A permanent-for-the-fight stacking debuff that deals 1 damage per stack every 2 seconds.
Items that use Poison
| Item | Classification | Relevant effect or role |
|---|---|---|
Ring of the Leech | Epic | +22 Crit , +10 HP/s Whenever an enemy takes Poison damage, gain 1 Crit and 1 HP/S . |
Ring of Virality | Epic | +300 Max HP , +6 Mana Regen Quest: Inflict 175 Poison Reward: Whenever the holder inflicts Poison, inflict 50 % more. |
Toxic Contract | Rare | +15 Crit , +4 Mana Regen Quest: Inflict 100 Poison . Reward: Whenever the holder inflicts Poison, inflict 33 % more. |
Toxic Dart | Rare | +15 Crit , +20 Attack Speed On Crit, inflict 3 Poison . |
Toxic Gauntlet | Unique | +30 Defense Every 3 times the holder is auto attacked, inflict 1 Poison on the attacker. |
Toxic Ring | Unique | +15 Defense , +7 Crit Quest: Inflict 25 Poison . Reward: Gain 10 Shards . |
Toxic Shiv | Unique | +15 Crit On Crit, inflict 1 Poison . |
Venomous Gauntlets | Epic | +200 Max HP , +30 Defense , +20 Attack Speed On auto attack, inflict 1 Poison on the target. When auto attacked, inflict 1 Poison on the attacker. |
Relics that use Poison
| Relic | Classification | Relevant effect or role |
|---|---|---|
Assassin's Ambush Engine | Legendary | Heroes gain 30 Crit . Whenever an Assassin auto attacks while Stealthed , they inflict Poison on their target equal to 75 % of their Crit . At start of combat, Assassins in the back 2 rows gain Stealth for 5 seconds and target the most threatening enemy. |
Blight Resonance Prism | Epic | Whenever an enemy takes Poison or Burn damage, heal all adjacent Heroes to them for 50 % of that damage. |
Deceleration Corruptor | Epic | After Stall ( 15 ) and Stall ( 30 ), double the amount of Poison on all enemies. |
Duelist's Rhythm Prism | Epic | Whenever a Duelist auto attacks, they randomly inflict 2 Poison , 4 Frost , or 6 Burn on their target. |
Duelist's Toxin Banner | Unique | Whenever a Duelist auto attacks, they inflict 1 Poison on their target. |
Plague Ascendancy | Epic | Quest: Inflict 25 Poison , 50 Frost , and 75 Burn on a single enemy. Reward: At start of Combat, inflict 25 Poison , 50 Frost , and 75 Burn on all enemies. |
Plague Bauble | Unique | At start of combat, inflict 3 Poison , 6 Frost , and 9 Burn on all enemies. |
Plague Generator | Common | At start of combat, inflict 5 Poison , 10 Frost , and 15 Burn on all enemies. |
Plague Transmission Engine | Legendary | At start of combat and every 10 seconds, inflict 10 Poison , 20 Frost , and 30 Burn on all enemies. |
Poison Accumulator | Unique | Quest: Inflict 50 Poison . Reward: Gain 15 Shards . |
Poison Amplifier | Rare | Whenever a Hero inflicts Poison , inflict 33 % more. |
Poison Ascendancy | Epic | Quest: Inflict 400 Poison . Reward: The first time each enemy reaches 50 Poison , they lose 33 % Max HP , 66 % Attack , and 66 % Attack Speed . |
Poison Bauble | Unique | At start of combat, inflict 5 Poison on all enemies. |
Poison Bloom | Common | After Stall ( 10 and Stall 20 ), inflict 10 Poison on all enemies. |
Poison Catalyst | Rare | After Stall ( 15 ), whenever an enemy with Poison is auto attacked, they take damage equal to their Poison . |
Poison Conduit | Rare | Quest: Inflict 200 Poison . Reward: Whenever a Hero inflicts Poison, they gain 1 Magic and 1 Attack per 2 Poison inflicted. |
Poison Dragon's Venom | Act Boss | At start of combat, inflict 12 Poison on all Heroes. On combat victory, permanently increase the amount of Poison this inflicts by 2 . |
Poison Migrator | Epic | Whenever an enemy dies, transfer their Poison to the nearest enemy. |
Poison Vessel | Common | Quest: Inflict 100 Poison . Reward: Heroes gain 20 Attack Speed and 15 Crit . |
Tank's Memento | Rare | At start of combat, inflict 20 Poison on all enemies per Tank in combat. |
Tank's Poisonplate Banner | Unique | Whenever a Tank is auto attacked, they apply 1 Poison to the attacker. |
Venom Amplification Engine | Legendary | Whenever an enemy takes 50 or more damage from Poison , they also take damage equal to 4 % of their Max HP . |
Venom Precision Prism | Epic | Whenever an enemy takes Poison damage, Heroes gain 2 Crit . |
Heroes that create or scale Poison
| Hero | Classification | Relevant effect or role |
|---|---|---|
Dragomir | Assassin | Gain 1 (+ 10% Crit ) Omnivamp , then deal 250 (+ 200% Magic , + 1000% Omnivamp ) damage. On kill, gain 2 (+2 per rank ) Shards . |
Gustav | Mystic | Create a Blizzard for 5 seconds. Each second, inflict 1 (+ 1 per 8 Mana Regen ) Frost and deal 10 (+ 50% Magic ) damage to enemies inside the Blizzard. Shield Heroes inside it for 10 (+ 75% Magic ) . |
Hoyoung | Assassin | Fire an arrow at the farthest enemy. It deals 250 (+ 250% Attack , + 250% Magic ) damage and gains 100% Crit + 50% Rank additional Crit . |
Irini | Duelist | Each auto attack, gain 1 Attack Speed . After Stall ( 15 ), auto attacks deal 100% Attack Speed bonus damage . |
Kai | Warrior | Charge up a mighty attack, gaining 300 (+ 400% Attack , + 250% Magic ) Shields . After 2 seconds, deal 100 (+ 100% Attack ) damage plus bonus damage equal to Kai's remaining Shields to surrounding enemies. |
Karsu | Duelist | Loose a volley of 5 arrows at nearby enemies. Each arrow deals 25 (+ 100% Attack , + 100% Magic ) damage and inflicts 4 (+ 1 per 15 Attack Speed ) Frost . |
Niklas | Vanguard | When Niklas survives combat, consume the item in his left-most item slot. Permanently gain 100 % of its stats and gain Shards equal to 80 % its value . For Rush ( 14 ), auto attacks inflict 1 (+ 1 per 500 Max Health ) Burn per equipped item. |
Nyx | Duelist | For Rush ( 5 ), gain 5 (+ 25% Attack Speed ) Attack Speed and 5 (+ 25% Attack ) Attack for each time this ability has triggered this combat. Every 12 auto attacks, refresh all of Nyx's Rush abilities. |
Pimenta | Tank | Create a poison cloud around Pimenta for 4 seconds. Each second, deal 5 (+ 50% Magic , + 50% Defense ) damage and inflict 2 (+ 1 per 25 Defense ) Poison to enemies in the poison cloud. Each second after Stall ( 15 ), gain 3 (+2 per rank ) HP/S per enemy in the poison cloud. |
Pollen | Mystic | Create a flower field for 5 seconds. Each second, inflict 1 (+ 1 per 8 Mana Regen ) Poison on enemies and apply 10 (+ 100% Magic ) Shields to Heroes inside the flower field. Each second after Stall ( 15 ), heal Heroes inside the flower field for 10 (+ 50% Magic ) . |
Ratna | Mage | Conjure celestial magic to deal 190 + 150 | 250 | 450 | 750% Magic damage. On kill, permanently gain 10 (+10 per rank ) Magic . On Crit, Stun all enemies for .5 (+.5 per rank ) seconds. |
Reyna | Warrior | Unleash a 3 -punch combo. Each punch counts as an auto attack that deals 100 (+ 100% Attack , + 50% Magic ) % damage (Max: 500 %) and gives Reyna lasting Shields equal to 33 % of the damage dealt. |
Rip | Vanguard | For Rush ( 10 ), gain 5% Max Health Attack . Whenever Rip or an enemy adjacent to him first drops below 50 % Max HP , refresh all of his Rush abilities and gain 2% Max Health Attack Speed . |
Rowan | Vanguard / Tank | After Stall ( 10 ), gain 2 (+ 1 per 100 Max Health , + 1 per 15 Defense ) HP/S . |
Sal | Mage | Sal empowers her attacks, causing them to also hit the nearest enemy to Sal's target, dealing 10 (+ 50% Magic ) bonus damage and inflicting 1 (+1 per rank ) Frost . This ability stacks. |
Skorn | Tank | When auto attacked after Stall ( 10 ), deal 2 (+ 100% Magic ) damage and inflict 1 per 50 Defense Poison on the attacker. |
Tilly | Warrior / Duelist | Gain 25% Attack Attack Speed and 25% Attack Speed Attack . Every 25 auto attacks, gain 2 (+2 per rank ) Shards . |
Yuuna | Assassin | Leap into the air and throw 1 (+ 1 per 50 Crit ) shurikens at the lowest-health enemy for 150 (+ 150% Attack , + 150% Magic ) damage each. Max Shurikens: 8 |
Zuri | Tank / Assassin | On Crit, permanently gain 1 Defense and 1 Magic . Triggers 2 (+ 1 per 20 Crit , + 1 per 60 Defense ) times per combat. |
Enemies related to Poison
| Enemy | Classification | Relevant effect or role |
|---|---|---|
Spider | Ranged | Inflict 25% Crit Poison on the farthest enemy and Stun them for 2 Seconds. Spiders start with 50 % Mana . |
Snake | Melee | The Snake spits venom at its target, creating a trail of venom for 4 seconds. Each second, the venom trail deals 20 (+ 100% Attack ) damage and inflicts 1 (+ 10% Crit ) Poison . |
Hydra | Melee | Deal 150% Attack damage and inflict 2 (+ 1 per 20 Attack ) Poison per remaining head. |
Poison Dragon | Ranged | Deal 200 (+ 200% Magic ) damage and inflict 5 (+ 20% Magic ) Poison to all enemies. |
How to use Poison in a run
Poison is a long-fight engine. Early application and effects that read total Poison matter more than a late one-time stack.
- Check the trigger condition.Range, Crit, cast, target, Rush, Stall, and quest requirements decide whether the effect appears at all.
- Check the first application.Timing can matter more than the final stack count, especially against an opening threat.
- Separate trigger from amplifier.Confirm the team can create the effect before buying equipment that only improves it.





















































