Spider at a glance
Attack typeRanged
Health span890-10840
Recorded bodies16
Data variants46
Abilities4
Route presenceCampaign / Endless
Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.
Spider abilities
| Type | Ability | Effect | Availability |
|---|---|---|---|
| Active | Ensnare | Inflict 25% Crit Poison on the farthest enemy and Stun them for 2 Seconds. Spiders start with 50 % Mana . | some variants |
| Active | Ensnare | Inflict 25% Crit Poison on the farthest Hero and Stun them for 2 Seconds. Spiders start with 50 % Mana . | some variants |
| Passive | Poisonous | Every 3 Attacks: Inflict 1 per 33 Crit Poison . | some variants |
| Passive | Poisonous | Every 3 auto attacks, inflict 1 (+ 1 per 33 Crit ) Poison . | some variants |
Tier 1 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F3 x2 | 890 | 15 | 0 | 20 | 0 | 28 |
| Act 1 | F4 | 1530 | 15 | 0 | 57 | 0 | 53 |
| Act 1 | F4 | 1650 | 15 | 0 | 31 | 0 | 36 |
| Act 1 | F3 x2 | 2330 | 15 | 0 | 25 | 0 | 31 |
| Act 1 | F4 x3 | 2730 | 15 | 0 | 32 | 0 | 36 |
| Act 1 | F6 x2 | 3080 | 25 | 0 | 32 | 0 | 54 |
| Act 1 | F6 x2 | 3090 | 25 | 0 | 23 | 0 | 48 |
| Act 1 | F7 x2 | 4270 | 25 | 0 | 55 | 0 | 69 |
| Act 1 | F8 x3 | 4760 | 25 | 0 | 54 | 0 | 69 |
| Act 1 | F7 x3 | 4910 | 25 | 0 | 43 | 0 | 61 |
| Act 1 | F8 x2 | 5750 | 25 | 0 | 77 | 0 | 84 |
| Act 1 | F8 | 5890 | 25 | 0 | 88 | 0 | 91 |
| Act 1 | F9 x2 | 6680 | 25 | 0 | 92 | 0 | 94 |
| Act 1 | F9 x2 | 8670 | 25 | 0 | 109 | 0 | 106 |
| Act 1 | F10 x2 | 10840 | 25 | 0 | 130 | 0 | 119 |
Tier 2 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F3 x2 | 1120 | 15 | 0 | 20 | 0 | 28 |
| Act 1 | F4 | 1920 | 15 | 0 | 57 | 0 | 53 |
| Act 1 | F4 | 1980 | 15 | 0 | 31 | 0 | 36 |
| Act 1 | F3 x2 | 2900 | 15 | 0 | 25 | 0 | 31 |
| Act 1 | F4 x3 | 3370 | 15 | 0 | 32 | 0 | 36 |
| Act 1 | F6 x2 | 3810 | 25 | 0 | 23 | 0 | 48 |
| Act 1 | F6 x2 | 3930 | 25 | 0 | 32 | 0 | 54 |
| Act 1 | F7 x2 | 5550 | 25 | 0 | 55 | 0 | 69 |
| Act 1 | F8 x3 | 6130 | 25 | 0 | 54 | 0 | 69 |
| Act 1 | F7 x3 | 6230 | 25 | 0 | 43 | 0 | 61 |
| Act 1 | F8 x2 | 7350 | 25 | 0 | 74 | 0 | 82 |
| Act 1 | F8 | 8190 | 25 | 0 | 88 | 0 | 91 |
| Act 1 | F9 x2 | 8820 | 25 | 0 | 92 | 0 | 94 |
| Act 1 | F9 x2 | 11630 | 25 | 0 | 109 | 0 | 106 |
| Act 1 | F10 x2 | 14770 | 25 | 0 | 130 | 0 | 119 |
Tier 3 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F3 x2 | 1120 | 15 | 0 | 28 | 0 | 33 |
| Act 1 | F4 | 1920 | 15 | 0 | 68 | 0 | 60 |
| Act 1 | F4 | 1980 | 15 | 0 | 45 | 0 | 45 |
| Act 1 | F3 x2 | 2900 | 15 | 0 | 29 | 0 | 34 |
| Act 1 | F4 x3 | 3370 | 15 | 0 | 41 | 0 | 42 |
| Act 1 | F6 x2 | 3640 | 25 | 0 | 35 | 0 | 56 |
| Act 1 | F6 x2 | 3730 | 25 | 0 | 42 | 0 | 61 |
| Act 1 | F7 x2 | 5550 | 25 | 0 | 70 | 0 | 79 |
| Act 1 | F8 x3 | 6130 | 25 | 0 | 73 | 0 | 81 |
| Act 1 | F7 x3 | 6230 | 25 | 0 | 59 | 0 | 72 |
| Act 1 | F8 x2 | 7350 | 25 | 0 | 92 | 0 | 94 |
| Act 1 | F8 | 8190 | 25 | 0 | 107 | 0 | 104 |
| Act 1 | F9 x2 | 8820 | 25 | 0 | 113 | 0 | 108 |
| Act 1 | F9 x2 | 11630 | 25 | 0 | 130 | 0 | 119 |
| Act 1 | F10 x2 | 14770 | 25 | 0 | 153 | 0 | 135 |
Endless variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Endless | F0 x2 | 17500 | 125 | 80 | 80 | 0 | 80 |
Endless scaling modifiers
| Stat | Type | Value |
|---|---|---|
| Attack | Percentage | x1.6 |
| Attack Speed | Percentage | x1.6 |
| Crit | Percentage | x1.6 |
| Defense | Percentage | x1.6 |
| Max HP | Percentage | x1.6 |
Where Spider appears
| Stage | Act / floor | Type | Difficulty |
|---|---|---|---|
| EndlessSnake | Endless · Endless map | 0 | |
| SpiderAct1 | Act 1 · Floor 3 | 1 | |
| SpiderNestAct1 | Act 1 · Floor 3 | 1 | |
| SpiderAct1 | Act 1 · Floor 3 | 2 | |
| SpiderNestAct1 | Act 1 · Floor 3 | 2 | |
| SpiderAct1 | Act 1 · Floor 3 | 3 | |
| SpiderNestAct1 | Act 1 · Floor 3 | 3 | |
| SpiderAct1 | Act 1 · Floor 4 | 1 | |
| SnakeAct1 | Act 1 · Floor 4 | 1 | |
| SpiderNestAct1 | Act 1 · Floor 4 | 1 | |
| SpiderAct1 | Act 1 · Floor 4 | 2 | |
| SnakeAct1 | Act 1 · Floor 4 | 2 | |
| SpiderNestAct1 | Act 1 · Floor 4 | 2 | |
| SpiderAct1 | Act 1 · Floor 4 | 3 | |
| SnakeAct1 | Act 1 · Floor 4 | 3 | |
| SpiderNestAct1 | Act 1 · Floor 4 | 3 | |
| SpiderAct2 | Act 1 · Floor 6 | 1 | |
| PoisonFrontAct2 | Act 1 · Floor 6 | 1 |
How to prepare for Spider
- Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
- Identify the first valid target.Distance is evaluated before class priority for normal targeting.
- Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
- Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.
