Mushroom Tank at a glance
Attack typeMelee
Health span1050-17530
Recorded bodies32
Data variants97
Abilities3
Route presenceCampaign / Endless / Event fights
Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.
Mushroom Tank abilities
| Type | Ability | Effect | Availability |
|---|---|---|---|
| Active | Bash | Deal 100 (+ 150% Attack ) damage and Stun all adjacent enemies for 2 seconds. | some variants |
| Active | Bash | Deal 50 (+ 150% Attack ) damage and Stun all adjacent enemies for 2 seconds. | some variants |
| Passive | Shields Up! | Every 10 Seconds: Gain 10% Max Health Shields . | all variants |
Tier 1 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F1 | 1050 | 20 | 0 | 13 | 0 | 0 |
| Act 1 | F2 x2 | 1140 | 20 | 0 | 22 | 0 | 0 |
| Act 1 | F3 x2 | 1730 | 20 | 0 | 54 | 0 | 0 |
| Act 1 | F3 x2 | 1780 | 20 | 0 | 44 | 0 | 0 |
| Act 1 | F4 x2 | 2200 | 20 | 0 | 61 | 0 | 0 |
| Act 1 | F4 x2 | 2410 | 20 | 0 | 72 | 0 | 0 |
| Act 1 | F6 x2 | 4810 | 50 | 0 | 35 | 0 | 0 |
| Act 1 | F6 x2 | 5380 | 50 | 0 | 47 | 0 | 0 |
| Act 1 | F6 | 5630 | 50 | 0 | 53 | 0 | 0 |
| Act 1 | F6 | 5670 | 50 | 0 | 45 | 0 | 0 |
| Act 1 | F6 | 5890 | 50 | 0 | 36 | 0 | 0 |
| Act 1 | F6 | 5990 | 50 | 0 | 16 | 0 | 0 |
| Act 1 | F7 x2 | 6550 | 50 | 0 | 63 | 0 | 0 |
| Act 1 | F7 x2 | 7150 | 50 | 0 | 81 | 0 | 0 |
| Act 1 | F7 x2 | 7190 | 50 | 0 | 74 | 0 | 0 |
| Act 1 | F7 | 7380 | 50 | 0 | 59 | 0 | 0 |
| Act 1 | F8 | 7950 | 50 | 0 | 112 | 0 | 0 |
| Act 1 | F8 x2 | 8700 | 50 | 0 | 91 | 0 | 0 |
| Act 1 | F8 x2 | 9800 | 50 | 0 | 127 | 0 | 0 |
| Act 1 | F9 | 10100 | 50 | 0 | 142 | 0 | 0 |
| Act 1 | F9 x3 | 10140 | 50 | 0 | 142 | 0 | 0 |
| Act 1 | F8 x2 | 10180 | 50 | 0 | 113 | 0 | 0 |
| Act 1 | F9 x2 | 10420 | 50 | 0 | 160 | 0 | 0 |
| Act 1 | F10 | 12130 | 50 | 0 | 156 | 0 | 0 |
| Act 1 | F9 | 12220 | 50 | 0 | 149 | 0 | 0 |
| Act 1 | F9 x2 | 12960 | 50 | 0 | 137 | 0 | 0 |
| Act 1 | F9 x2 | 14090 | 50 | 0 | 174 | 0 | 0 |
| Act 1 | F10 x2 | 16130 | 50 | 0 | 167 | 0 | 0 |
| Act 1 | F10 x2 | 17360 | 50 | 0 | 197 | 0 | 0 |
| Act 1 | F10 x2 | 17530 | 50 | 0 | 211 | 0 | 0 |
Tier 2 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F1 | 1310 | 20 | 0 | 13 | 0 | 0 |
| Act 1 | F2 x2 | 1410 | 20 | 0 | 22 | 0 | 0 |
| Act 1 | F3 x2 | 2160 | 20 | 0 | 54 | 0 | 0 |
| Act 1 | F3 x2 | 2210 | 20 | 0 | 44 | 0 | 0 |
| Act 1 | F4 x2 | 2710 | 20 | 0 | 61 | 0 | 0 |
| Act 1 | F4 x2 | 2980 | 20 | 0 | 72 | 0 | 0 |
| Act 1 | F6 x2 | 6050 | 50 | 0 | 35 | 0 | 0 |
| Act 1 | F6 x2 | 6750 | 50 | 0 | 48 | 0 | 0 |
| Act 1 | F6 | 6980 | 50 | 0 | 45 | 0 | 0 |
| Act 1 | F6 | 7040 | 50 | 0 | 53 | 0 | 0 |
| Act 1 | F6 | 7270 | 50 | 0 | 36 | 0 | 0 |
| Act 1 | F6 | 7510 | 50 | 0 | 16 | 0 | 0 |
| Act 1 | F7 x2 | 8420 | 50 | 0 | 63 | 0 | 0 |
| Act 1 | F7 x2 | 9170 | 50 | 0 | 81 | 0 | 0 |
| Act 1 | F7 x2 | 9210 | 50 | 0 | 74 | 0 | 0 |
| Act 1 | F7 | 9300 | 50 | 0 | 59 | 0 | 0 |
| Act 1 | F8 | 10170 | 50 | 0 | 112 | 0 | 0 |
| Act 1 | F8 x2 | 11030 | 50 | 0 | 88 | 0 | 0 |
| Act 1 | F8 x2 | 12890 | 50 | 0 | 127 | 0 | 0 |
| Act 1 | F8 x2 | 13320 | 50 | 0 | 113 | 0 | 0 |
| Act 1 | F9 | 13410 | 50 | 0 | 142 | 0 | 0 |
| Act 1 | F9 x3 | 13550 | 50 | 0 | 142 | 0 | 0 |
| Act 1 | F9 x2 | 13730 | 50 | 0 | 160 | 0 | 0 |
| Act 1 | F9 | 16230 | 50 | 0 | 149 | 0 | 0 |
| Act 1 | F10 | 16270 | 50 | 0 | 156 | 0 | 0 |
| Act 1 | F9 x2 | 17280 | 50 | 0 | 137 | 0 | 0 |
| Act 1 | F9 x2 | 18770 | 50 | 0 | 174 | 0 | 0 |
| Act 1 | F10 x2 | 21860 | 50 | 0 | 167 | 0 | 0 |
| Act 1 | F10 x2 | 23570 | 50 | 0 | 197 | 0 | 0 |
| Act 1 | F10 x2 | 23730 | 50 | 0 | 211 | 0 | 0 |
Tier 3 variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Act 1 | F1 | 1310 | 20 | 0 | 13 | 0 | 0 |
| Act 1 | F2 x2 | 1410 | 20 | 0 | 29 | 0 | 0 |
| Act 1 | F3 x2 | 2160 | 20 | 0 | 67 | 0 | 0 |
| Act 1 | F3 x2 | 2210 | 20 | 0 | 57 | 0 | 0 |
| Act 1 | F4 x2 | 2710 | 20 | 0 | 77 | 0 | 0 |
| Act 1 | F4 x2 | 2980 | 20 | 0 | 88 | 0 | 0 |
| Act 1 | F6 x2 | 5760 | 50 | 0 | 47 | 0 | 0 |
| Act 1 | F6 x2 | 6430 | 50 | 0 | 63 | 0 | 0 |
| Act 1 | F6 | 6660 | 50 | 0 | 65 | 0 | 0 |
| Act 1 | F6 | 6700 | 50 | 0 | 68 | 0 | 0 |
| Act 1 | F6 | 6940 | 50 | 0 | 50 | 0 | 0 |
| Act 1 | F6 | 7150 | 50 | 0 | 30 | 0 | 0 |
| Act 1 | F7 x2 | 8420 | 50 | 0 | 82 | 0 | 0 |
| Act 1 | F7 x2 | 8710 | 50 | 0 | 99 | 0 | 0 |
| Act 1 | F7 x2 | 9170 | 50 | 0 | 106 | 0 | 0 |
| Act 1 | F7 | 9300 | 50 | 0 | 81 | 0 | 0 |
| Act 1 | F8 | 10170 | 50 | 0 | 146 | 0 | 0 |
| Act 1 | F8 x2 | 11030 | 50 | 0 | 112 | 0 | 0 |
| Act 1 | F8 x2 | 12890 | 50 | 0 | 159 | 0 | 0 |
| Act 1 | F8 x2 | 13320 | 50 | 0 | 143 | 0 | 0 |
| Act 1 | F9 | 13410 | 50 | 0 | 176 | 0 | 0 |
| Act 1 | F9 x3 | 13550 | 50 | 0 | 176 | 0 | 0 |
| Act 1 | F9 x2 | 13730 | 50 | 0 | 198 | 0 | 0 |
| Act 1 | F9 | 16230 | 50 | 0 | 185 | 0 | 0 |
| Act 1 | F10 | 16270 | 50 | 0 | 194 | 0 | 0 |
| Act 1 | F9 x2 | 17280 | 50 | 0 | 168 | 0 | 0 |
| Act 1 | F9 x2 | 18770 | 50 | 0 | 212 | 0 | 0 |
| Act 1 | F10 x2 | 21860 | 50 | 0 | 203 | 0 | 0 |
| Act 1 | F10 x2 | 23570 | 50 | 0 | 241 | 0 | 0 |
| Act 1 | F10 x2 | 23730 | 50 | 0 | 255 | 0 | 0 |
Endless variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Endless | F0 x2 | 35000 | 200 | 150 | 80 | 0 | 40 |
Event Fight variants
| Appears in | Max HP | Base Attack Damage | Defense | Attack | Magic | Crit |
|---|---|---|---|---|---|---|
| Event fight | F4 x2 | 2160 | 20 | 0 | 74 | 0 | 0 |
| Event fight | F4 x2 | 2640 | 20 | 0 | 74 | 0 | 0 |
| Event fight | F4 x2 | 2640 | 20 | 0 | 90 | 0 | 0 |
| Event fight | F8 x2 | 9010 | 50 | 0 | 96 | 0 | 0 |
| Event fight | F8 x2 | 11710 | 50 | 0 | 96 | 0 | 0 |
| Event fight | F8 x2 | 11710 | 50 | 0 | 121 | 0 | 0 |
Endless scaling modifiers
| Stat | Type | Value |
|---|---|---|
| Attack | Percentage | x1.75 |
| Attack Speed | Percentage | x1.5 |
| Crit | Percentage | x1.5 |
| Defense | Percentage | x1.5 |
| Max HP | Percentage | x1.85 |
Where Mushroom Tank appears
| Stage | Act / floor | Type | Difficulty |
|---|---|---|---|
| EndlessMushroom | Endless · Endless map | 0 | |
| MushroomFirstTwo | Act 1 · Floor 1 | 1 | |
| MushroomFirstTwo | Act 1 · Floor 1 | 2 | |
| MushroomFirstTwo | Act 1 · Floor 1 | 3 | |
| MushroomFirstTwo | Act 1 · Floor 2 | 1 | |
| MushroomFirstTwo | Act 1 · Floor 2 | 2 | |
| MushroomFirstTwo | Act 1 · Floor 2 | 3 | |
| MushroomFireAct1 | Act 1 · Floor 3 | 1 | |
| MushroomFrostAct1 | Act 1 · Floor 3 | 1 | |
| MushroomFireAct1 | Act 1 · Floor 3 | 2 | |
| MushroomFrostAct1 | Act 1 · Floor 3 | 2 | |
| MushroomFireAct1 | Act 1 · Floor 3 | 3 | |
| MushroomFrostAct1 | Act 1 · Floor 3 | 3 | |
| MushroomFireAct1 | Act 1 · Floor 4 | 1 | |
| MushroomFrostAct1 | Act 1 · Floor 4 | 1 | |
| MushroomFireAct1 | Act 1 · Floor 4 | 2 | |
| MushroomFrostAct1 | Act 1 · Floor 4 | 2 | |
| MushroomFireAct1 | Act 1 · Floor 4 | 3 |
How to prepare for Mushroom Tank
- Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
- Identify the first valid target.Distance is evaluated before class priority for normal targeting.
- Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
- Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.
