Guildrun
Mushroom Tank enemy group in Guildrun
Melee enemy family

Guildrun Mushroom Tank - Enemy Stats and Variants

Bodies 32Data variants 97HP range 1050-17530
Enemy properties

Mushroom Tank at a glance

Attack typeMelee
Health span1050-17530
Recorded bodies32
Data variants97
Abilities3
Route presenceCampaign / Endless / Event fights

Values differ by act, floor, difficulty, event, and Endless version. Use the exact row below instead of treating the family as one fixed stat line.

Ability data

Mushroom Tank abilities

TypeAbilityEffectAvailability
ActiveBashDeal 100 (+ 150% Attack ) damage and Stun all adjacent enemies for 2 seconds.some variants
ActiveBashDeal 50 (+ 150% Attack ) damage and Stun all adjacent enemies for 2 seconds.some variants
PassiveShields Up!Every 10 Seconds: Gain 10% Max Health Shields .all variants
30 recorded rows

Tier 1 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F110502001300
Act 1 | F2 x211402002200
Act 1 | F3 x217302005400
Act 1 | F3 x217802004400
Act 1 | F4 x222002006100
Act 1 | F4 x224102007200
Act 1 | F6 x248105003500
Act 1 | F6 x253805004700
Act 1 | F656305005300
Act 1 | F656705004500
Act 1 | F658905003600
Act 1 | F659905001600
Act 1 | F7 x265505006300
Act 1 | F7 x271505008100
Act 1 | F7 x271905007400
Act 1 | F773805005900
Act 1 | F8795050011200
Act 1 | F8 x287005009100
Act 1 | F8 x2980050012700
Act 1 | F91010050014200
Act 1 | F9 x31014050014200
Act 1 | F8 x21018050011300
Act 1 | F9 x21042050016000
Act 1 | F101213050015600
Act 1 | F91222050014900
Act 1 | F9 x21296050013700
Act 1 | F9 x21409050017400
Act 1 | F10 x21613050016700
Act 1 | F10 x21736050019700
Act 1 | F10 x21753050021100
30 recorded rows

Tier 2 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F113102001300
Act 1 | F2 x214102002200
Act 1 | F3 x221602005400
Act 1 | F3 x222102004400
Act 1 | F4 x227102006100
Act 1 | F4 x229802007200
Act 1 | F6 x260505003500
Act 1 | F6 x267505004800
Act 1 | F669805004500
Act 1 | F670405005300
Act 1 | F672705003600
Act 1 | F675105001600
Act 1 | F7 x284205006300
Act 1 | F7 x291705008100
Act 1 | F7 x292105007400
Act 1 | F793005005900
Act 1 | F81017050011200
Act 1 | F8 x2110305008800
Act 1 | F8 x21289050012700
Act 1 | F8 x21332050011300
Act 1 | F91341050014200
Act 1 | F9 x31355050014200
Act 1 | F9 x21373050016000
Act 1 | F91623050014900
Act 1 | F101627050015600
Act 1 | F9 x21728050013700
Act 1 | F9 x21877050017400
Act 1 | F10 x22186050016700
Act 1 | F10 x22357050019700
Act 1 | F10 x22373050021100
30 recorded rows

Tier 3 variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Act 1 | F113102001300
Act 1 | F2 x214102002900
Act 1 | F3 x221602006700
Act 1 | F3 x222102005700
Act 1 | F4 x227102007700
Act 1 | F4 x229802008800
Act 1 | F6 x257605004700
Act 1 | F6 x264305006300
Act 1 | F666605006500
Act 1 | F667005006800
Act 1 | F669405005000
Act 1 | F671505003000
Act 1 | F7 x284205008200
Act 1 | F7 x287105009900
Act 1 | F7 x2917050010600
Act 1 | F793005008100
Act 1 | F81017050014600
Act 1 | F8 x21103050011200
Act 1 | F8 x21289050015900
Act 1 | F8 x21332050014300
Act 1 | F91341050017600
Act 1 | F9 x31355050017600
Act 1 | F9 x21373050019800
Act 1 | F91623050018500
Act 1 | F101627050019400
Act 1 | F9 x21728050016800
Act 1 | F9 x21877050021200
Act 1 | F10 x22186050020300
Act 1 | F10 x22357050024100
Act 1 | F10 x22373050025500
1 recorded rows

Endless variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Endless | F0 x23500020015080040
6 recorded rows

Event Fight variants

Appears inMax HPBase Attack DamageDefenseAttackMagicCrit
Event fight | F4 x221602007400
Event fight | F4 x226402007400
Event fight | F4 x226402009000
Event fight | F8 x290105009600
Event fight | F8 x2117105009600
Event fight | F8 x21171050012100
Mode-specific growth

Endless scaling modifiers

StatTypeValue
AttackPercentagex1.75
Attack SpeedPercentagex1.5
CritPercentagex1.5
DefensePercentagex1.5
Max HPPercentagex1.85
Stage appearances

Where Mushroom Tank appears

StageAct / floorTypeDifficulty
EndlessMushroomEndless · Endless map0
MushroomFirstTwoAct 1 · Floor 11
MushroomFirstTwoAct 1 · Floor 12
MushroomFirstTwoAct 1 · Floor 13
MushroomFirstTwoAct 1 · Floor 21
MushroomFirstTwoAct 1 · Floor 22
MushroomFirstTwoAct 1 · Floor 23
MushroomFireAct1Act 1 · Floor 31
MushroomFrostAct1Act 1 · Floor 31
MushroomFireAct1Act 1 · Floor 32
MushroomFrostAct1Act 1 · Floor 32
MushroomFireAct1Act 1 · Floor 33
MushroomFrostAct1Act 1 · Floor 33
MushroomFireAct1Act 1 · Floor 41
MushroomFrostAct1Act 1 · Floor 41
MushroomFireAct1Act 1 · Floor 42
MushroomFrostAct1Act 1 · Floor 42
MushroomFireAct1Act 1 · Floor 43
Practical counterplay

How to prepare for Mushroom Tank

  1. Open the exact variant.Use act, floor, and difficulty to choose the relevant stat row instead of the family average.
  2. Identify the first valid target.Distance is evaluated before class priority for normal targeting.
  3. Protect the required cast window.Compare enemy range and abilities with the time your support or carry needs to act.
  4. Choose access before damage.A hero that can reach the threat often outperforms a higher-stat unit blocked by pathing.