How Rush works
StartsCombat start
EndsAt listed second
RefreshOnly explicit effects
A Rush (N) effect is active during the first N seconds of combat, then turns off unless a hero-specific effect refreshes it.
Items that use Rush
| Item | Classification | Relevant effect or role |
|---|---|---|
Adrenal Eye | Epic | +200 Max HP , +25 Attack For Rush ( 7 ), gain + 33 % basic stats . |
Crown of Haste | Epic | +300 Max HP , +40 Attack The holder gains 1 Attack and 8 Max HP per Rush trigger this game. |
Eye of Haste | Rare | +200 Max HP , +25 Attack The holder's Rush abilities last 3 seconds longer. |
Hasty Ring | Unique | +100 Max HP , +12 Attack Quest: Trigger Rush 3 times from any source. Reward: The holder's Rush abilities last 2 seconds longer. |
Hasty Sword | Unique | +25 Attack On Rush trigger, gain 15 Attack Speed and 15 Attack . |
Hasty Vest | Unique | +200 Max HP On Rush trigger, gain 250 Shields . |
Nimble Boots | Rare | +40 Attack Speed For Rush ( 8 ), gain 25 Attack Speed . Double the holder's move speed . |
Rogue's Cowl | Epic | +25 Attack , +25 Magic , +25 Crit For Rush ( 6 ), gain Stealth . |
Temporal Accelerator | Epic | +300 Max HP , +40 Attack The holder's Rush abilities last 5 seconds longer. |
Vanguard's Bracelet | Rare | +200 Max HP , +10 HP/s On Rush trigger, if held by a Vanguard this item gains 20 Max HP . |
Viscera Collector | Rare | +25 Attack , +15 Omnivamp Quest: Trigger Rush 5 times from any source. Reward: For Rush ( 7 ), the holder's auto attacks gain 150 Crit . |
Relics that use Rush
| Relic | Classification | Relevant effect or role |
|---|---|---|
Acceleration Accumulator | Unique | Quest: Trigger Rush 3 times. Reward: Rush abilities last 1 second longer. |
Acceleration Ascendancy | Epic | Quest: Trigger Rush 15 times. Reward: Rush abilities last 4 seconds longer. |
Acceleration Conduit | Rare | Quest: Trigger Rush 6 times. Reward: Rush abilities last 3 seconds longer. |
Acceleration Filigree | Epic | On kill for Rush ( 20 ), gain 12 Shards . |
Acceleration Fluctuator | Unique | On Rush trigger, give Heroes 10 Attack Speed and 10 Attack . |
Acceleration Immunizer | Epic | For Rush ( 2 ), Heroes are immune to damage. |
Acceleration Lattice | Common | For Rush ( 10 ), Heroes gain 25 HP/S . |
Acceleration Legacy Crystal | Legendary | For Rush ( 6 ), Heroes gain + 1 % basic stats for every 2 times you've triggered Rush this game. |
Acceleration Mandate | Legendary (Quest) | Quest: Trigger Rush 25 times. Reward: Increase your team size by 1 (Max: 5 ). |
Acceleration Nexus | Rare | Every 2 Rush triggers, gain 1 Shard . |
Acceleration Prism | Epic | On Rush trigger, give Heroes 15 Crit . |
Acceleration Reactor | Rare | On Rush trigger, give Heroes 5 Crit and 10 Attack Speed . |
Acceleration Resonator | Unique | On Rush trigger, Heroes gain 250 Shields . |
Acceleration Vessel | Common | Quest: Trigger Rush 4 times. Reward: Rush abilities last 2 seconds longer. |
Alignment Ascendancy | Epic | Quest: Trigger Rush or Stall 25 times. Reward: On Rush or Stall trigger, Heroes gain 15 Attack Speed and 15 Defense . |
Assassin's Endurance Banner | Unique | Assassin's Rush abilities last 3 seconds longer. |
Assassin's Supremacy Filigree | Epic | For Rush ( 4 ), Assassins gain Stealth and 200 Crit . |
Burn Catalyst | Rare | For Rush ( 15 ), enemies receive 50 % more Burn damage. |
Duelist's Fury Filigree | Epic | For Rush ( 10 ), Duelists gain 150 Attack Speed . |
Fire Starter | Common | Each second for Rush ( 10 ), inflict 3 Burn on all enemies. |
Godspeed Ascension Engine | Legendary | For Rush ( 1 ), Heroes gain + 150 % basic stats . |
Immolation Accelerator | Epic | On Rush trigger, inflict 20 Burn on all enemies. |
Immunity | Enemy | For Rush ( 18 ), enemies are immune to damage. |
Immunity | Enemy | For Rush ( 13 ), enemies are immune to damage. |
Plague Accelerator | Epic | For Rush ( 12 ), if an enemy would gain a Debuff they gain 2 more. |
Plague Amplifier | Rare | For Rush ( 12 ), if an enemy would gain a Debuff they gain 1 more. |
Precision Reactor | Rare | For Rush ( 10 ), Heroes gain 60 Crit . |
Rapid Growth | Enemy | For Rush ( 9 ), enemies have 150 % increased stats. |
Rapid Growth | Enemy | For Rush ( 10 ), enemies have 66 % increased stats. |
Temporal Alignment Crystal | Legendary | On Stall trigger, deal 8 damage to all enemies for each Rush you've triggered this game. On Rush trigger, give 8 lasting Shields to all Heroes for each Stall you've triggered this game. |
Temporal Mandate | Legendary (Quest) | Quest: Trigger Rush or Stall 40 times. Reward: Increase your team size by 1 (Max: 5 ). |
Trigger Bounty Activator | Epic | Every other Stall trigger, gain 1 Shard . Every other Rush trigger, gain 1 Shard . |
Trigger Safeguard Activator | Epic | On Stall or Rush trigger, give Heroes a lasting 10 % Max HP Shield and 2 Mana Regen . |
Trigger Synchrony Activator | Epic | Every 3 Stall triggers, Stun all enemies for 2 seconds. Every 3 Rush triggers, Stun all enemies for 2 seconds. |
Vanguard's Amplification Filigree | Epic | For Rush ( 8 ), Vanguards gain + 100 % Max HP . |
Vanguard's Endurance Banner | Unique | Vanguard's Rush abilities last 3 seconds longer. |
Vanguard's Rally Banner | Unique | For Rush ( 10 ), Vanguards gain 1 Attack and 1 Defense per 25 Max HP . |
Warrior's Endurance Banner | Unique | Warrior's Rush abilities last 3 seconds longer. |
Warrior's Memento | Rare | For each Warrior in combat, Rush abilities last 2 seconds longer. |
Warrior's Rally Banner | Unique | Rush ( 10 ): Warriors gain + 50 % Attack . |
Warrior's Sundering Filigree | Epic | For Rush ( 8 ), whenever a Warrior Crits an enemy reduce the enemy's Defense by 20 . |
Heroes that create or scale Rush
| Hero | Classification | Relevant effect or role |
|---|---|---|
Dragomir | Assassin | Gain 1 (+ 10% Crit ) Omnivamp , then deal 250 (+ 200% Magic , + 1000% Omnivamp ) damage. On kill, gain 2 (+2 per rank ) Shards . |
Fiona | Mystic | Spark a protective vault. Apply 250 (+ 250% Magic ) Shields to the 1 (+ 1 per 12 Mana Regen ) lowest current % Max HP Heroes. |
Hoyoung | Assassin | Fire an arrow at the farthest enemy. It deals 250 (+ 250% Attack , + 250% Magic ) damage and gains 100% Crit + 50% Rank additional Crit . |
Irini | Duelist | Each auto attack, gain 1 Attack Speed . After Stall ( 15 ), auto attacks deal 100% Attack Speed bonus damage . |
Kai | Warrior | Charge up a mighty attack, gaining 300 (+ 400% Attack , + 250% Magic ) Shields . After 2 seconds, deal 100 (+ 100% Attack ) damage plus bonus damage equal to Kai's remaining Shields to surrounding enemies. |
Karsu | Duelist | Loose a volley of 5 arrows at nearby enemies. Each arrow deals 25 (+ 100% Attack , + 100% Magic ) damage and inflicts 4 (+ 1 per 15 Attack Speed ) Frost . |
Logan | Warrior | Swing a crushing axe to deal 150 + 100 | 200 | 400 | 600% Attack + 200% Magic damage. Logan gains power by dealing damage with this ability. |
Ming | Vanguard | Each second, inflict 1 per 650 Max Health Burn on adjacent enemies. For Rush ( 5 ), double the Burn . |
Niklas | Vanguard | When Niklas survives combat, consume the item in his left-most item slot. Permanently gain 100 % of its stats and gain Shards equal to 80 % its value . For Rush ( 14 ), auto attacks inflict 1 (+ 1 per 500 Max Health ) Burn per equipped item. |
Nyx | Duelist | For Rush ( 5 ), gain 5 (+ 25% Attack Speed ) Attack Speed and 5 (+ 25% Attack ) Attack for each time this ability has triggered this combat. Every 12 auto attacks, refresh all of Nyx's Rush abilities. |
Pimenta | Tank | Create a poison cloud around Pimenta for 4 seconds. Each second, deal 5 (+ 50% Magic , + 50% Defense ) damage and inflict 2 (+ 1 per 25 Defense ) Poison to enemies in the poison cloud. Each second after Stall ( 15 ), gain 3 (+2 per rank ) HP/S per enemy in the poison cloud. |
Ratna | Mage | Conjure celestial magic to deal 190 + 150 | 250 | 450 | 750% Magic damage. On kill, permanently gain 10 (+10 per rank ) Magic . On Crit, Stun all enemies for .5 (+.5 per rank ) seconds. |
Reyna | Warrior | Unleash a 3 -punch combo. Each punch counts as an auto attack that deals 100 (+ 100% Attack , + 50% Magic ) % damage (Max: 500 %) and gives Reyna lasting Shields equal to 33 % of the damage dealt. |
Rip | Vanguard | For Rush ( 10 ), gain 5% Max Health Attack . Whenever Rip or an enemy adjacent to him first drops below 50 % Max HP , refresh all of his Rush abilities and gain 2% Max Health Attack Speed . |
Rowan | Vanguard / Tank | After Stall ( 10 ), gain 2 (+ 1 per 100 Max Health , + 1 per 15 Defense ) HP/S . |
Sal | Mage | Sal empowers her attacks, causing them to also hit the nearest enemy to Sal's target, dealing 10 (+ 50% Magic ) bonus damage and inflicting 1 (+1 per rank ) Frost . This ability stacks. |
Tilly | Warrior / Duelist | Gain 25% Attack Attack Speed and 25% Attack Speed Attack . Every 25 auto attacks, gain 2 (+2 per rank ) Shards . |
Yuuna | Assassin | Leap into the air and throw 1 (+ 1 per 50 Crit ) shurikens at the lowest-health enemy for 150 (+ 150% Attack , + 150% Magic ) damage each. Max Shurikens: 8 |
Zuri | Tank / Assassin | On Crit, permanently gain 1 Defense and 1 Magic . Triggers 2 (+ 1 per 20 Crit , + 1 per 60 Defense ) times per combat. |
Enemies related to Rush
No direct enemies connections are listed in the current dataset.
How to use Rush in a run
Rush builds must convert the opening window into a kill, control advantage, or permanent scaling before the timer closes.
- Check the trigger condition.Range, Crit, cast, target, Rush, Stall, and quest requirements decide whether the effect appears at all.
- Check the first application.Timing can matter more than the final stack count, especially against an opening threat.
- Separate trigger from amplifier.Confirm the team can create the effect before buying equipment that only improves it.






































































